
Amc Institutes Bangalore Courses 2025

AMC Institutes, Bangalore – Course Overview
AMC Engineering College, part of AMC Institutions, is a leading institute located on Bannerghatta Road, Bengaluru. Established in 1999 and affiliated with VTU, it is recognized for academic excellence and top-notch infrastructure. The 52-acre campus is equipped with modern laboratories, libraries, hostels, sports facilities, and industry-oriented programs.
Courses Offered
Here’s a complete table of the major programs available at AMC:
| Course Name | Duration | Tuition Fees (1st Year) | Total Fee Range | Eligibility |
|---|---|---|---|---|
| B.E. – Computer Science & Engineering (CSE) | 4 years | ₹2.19 – 3.89 L | ₹7.72 – 14.52 L | 10+2 with PCM, minimum 45% + KCET/COMEDK |
| B.E. – Electronics & Communication Engineering (ECE) | 4 years | ₹2.19 – 3.89 L | Included above | Same as above |
| B.E. – Electrical & Electronics Engineering (EEE) | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – Mechanical Engineering | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – Civil Engineering | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – Aeronautical Engineering | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – Information Science & Engineering (ISE) | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – Telecommunication Engineering | 4 years | ₹2.19 – 3.89 L | Included above | Same |
| B.E. – CSE (AI & ML) / CSE (Data Science) | 4 years | ₹2.19 – 3.89 L | ₹11.92 – 18.24 L | Same |
| B.E. – Lateral Entry (various branches) | 3 years | ₹1.71 – 3.78 L | ₹4.39 – 10.61 L | Diploma (10+3) in relevant stream |
| M.Tech – CSE, Data Science, VLSI, Machine Design | 2 years | ₹1.26 L | ₹2.12 L (approx.) | Graduation in related field + PGCET |
| MCA – Master of Computer Applications | 2 years | ₹1.88 – 1.93 L per year | ₹3.76 – 3.86 L | Graduation (preferably CS/IT) + KMAT/PGCET |
| MBA – Finance, HR, Marketing, Supply Chain | 2 years | ₹1.91 L | ₹2.98 L (approx.) | Graduation with minimum 50% marks |
| Ph.D. – Engineering & Technology fields | 3–4 years | ₹1.3 – 16.54 L (1st Year) | ₹8.74 – 16.54 L | Postgraduate in relevant field |
Similar Colleges
Christ UniversityBengaluru, Karnataka
Indian Institute of Science (IISc) BangaloreBengaluru, Karnataka
- BMS College of Engineering (BMSCE)
Bengaluru, Karnataka
- Ramaiah Institute of Technology
Bengaluru, Karnataka
Nitte Meenakshi Institute of TechnologyBengaluru, Karnataka