

The Bachelor of Science (Hons./Hons. with Research) in Finance is a four-year undergraduate program designed to build strong analytical, quantitative, and financial decision-making skills. The program focuses on modern financial systems, investment analysis, financial markets, corporate finance, and risk management. It prepares students for careers in banking, investment management, financial consulting, and financial technology.
This program follows the multidisciplinary structure introduced under the National Education Policy (NEP). Students gain a strong foundation in finance, economics, statistics, and data analysis during the early semesters. In the later stages, the curriculum becomes more specialized and allows students to explore areas such as portfolio management, financial modeling, derivatives, and financial analytics.
Table of Contents
Course Highlights
| Metrics | Details |
|---|---|
| Course Name | Bachelor of Science (Hons./Hons. with Research) in Finance |
| Course Level | Undergraduate |
| Duration | 4 Years (8 Semesters) |
| Degree Type | Honours / Honours with Research |
| Eligibility | 10+2 with Mathematics or Commerce from a recognized board |
| Admission Process | Merit-based or Entrance Exam depending on the institution |
| Study Mode | Full-time |
| Major Focus Areas | Corporate Finance, Financial Markets, Investment Analysis, Financial Modeling |
| Career Opportunities | Financial Analyst, Investment Banker, Risk Analyst, Portfolio Manager |
Semester-Wise Subjects
| Semester | Major Subjects |
|---|---|
| Semester 1 | Principles of Finance, Business Mathematics, Microeconomics, Financial Accounting |
| Semester 2 | Business Statistics, Macroeconomics, Financial Markets, Corporate Accounting |
| Semester 3 | Corporate Finance, Investment Analysis, Econometrics, Business Law |
| Semester 4 | Financial Management, Portfolio Management, Banking and Insurance |
| Semester 5 | Financial Modeling, Derivatives and Risk Management, Behavioral Finance |
| Semester 6 | International Finance, Financial Analytics, FinTech and Digital Finance |
| Semester 7 | Advanced Investment Strategies, Research Methodology |
| Semester 8 | Dissertation / Research Project (for Hons. with Research) |
Difference Between Honours and Honours with Research
| Feature | Honours | Honours with Research |
|---|---|---|
| Duration | 4 Years | 4 Years |
| Research Component | Limited | Extensive research project |
| Academic Focus | Professional knowledge | Academic and research focus |
| Future Scope | Industry jobs | Higher studies and PhD opportunities |
Career Opportunities After BSc (Hons.) Finance
| Job Role | Description |
|---|---|
| Financial Analyst | Evaluates financial data to guide business decisions |
| Investment Banker | Helps companies raise capital and manage mergers |
| Portfolio Manager | Manages investment portfolios for clients |
| Risk Analyst | Identifies financial risks and develops mitigation strategies |
| Equity Research Analyst | Analyzes stocks and market trends |
| Financial Consultant | Advises individuals or organizations on financial planning |
Similar Colleges
Gurugram UniversityGurugram, Haryana
MDI GurgaonGurugram, Haryana
Great Lakes GurgaonGurugram, Haryana
Masters UnionGurugram, Haryana
- IILM Institute for Business and Management
Gurugram, Haryana