
Gulbarga University Courses

Gulbarga University Courses Overview
Gulbarga University provides a comprehensive range of academic programs designed to cater to the educational aspirations of students in fields such as Arts, Science, Commerce, Management, Education, Law, and more. The university's curriculum is structured to offer both theoretical knowledge and practical skills, ensuring graduates are well-prepared for their respective careers.
Below is a detailed table outlining the courses offered at Gulbarga University, including their duration, approximate fees, and eligibility criteria:
| Course Name | Duration | Approx. Fees (INR) | Eligibility |
|---|---|---|---|
| Bachelor of Arts (B.A.) | 3 years | ₹3,440 (1st Year) | 10+2 from a recognized board |
| Bachelor of Science (B.Sc.) | 3 years | ₹3,440 (1st Year) | 10+2 with relevant science subjects |
| Bachelor of Commerce (B.Com.) | 3 years | ₹3,440 (1st Year) | 10+2 from a recognized board |
| Bachelor of Computer Applications (BCA) | 3 years | ₹5,130 (1st Year) | 10+2 with Mathematics/Computer Science |
| Bachelor of Education (B.Ed.) | 2 years | ₹6,880 (1st Year) | Graduation in any discipline |
| Bachelor of Business Management (BBM) | 3 years | ₹3,440 (1st Year) | 10+2 from a recognized board |
| Bachelor of Physical Education (B.P.Ed.) | 2 years | ₹26,258 (per year) | Bachelor's degree with Physical Education |
| Bachelor of Visual Arts (BVA) | 3 years | ₹5,800 (Total) | 10+2 from a recognized board |
| Bachelor of Social Work (BSW) | 3 years | ₹5,800 (Total) | 10+2 from a recognized board |
| Bachelor of Vocational Studies (B.Voc.) | 3 years | ₹5,800 (Total) | 10+2 from a recognized board |
| Bachelor of Fine Arts (BFA) | 3 years | ₹5,800 (Total) | 10+2 from a recognized board |
| Bachelor of Pharmacy (B.Pharm.) | 4 years | ₹96,000 (Total) | 10+2 with Physics, Chemistry, Biology/Mathematics |
| Master of Arts (M.A.) | 2 years | ₹10,680 per year | Bachelor's degree in relevant discipline |
| Master of Science (M.Sc.) | 2 years | ₹12,300 per year | Bachelor's degree in relevant science discipline |
| Master of Commerce (M.Com.) | 2 years | ₹10,680 per year | B.Com./B.B.M./B.C.S. with 50% marks (45% for reserved categories) |
| Master of Business Administration (MBA) | 2 years | ₹62,000 per year | Bachelor's degree in any discipline |
| Master of Computer Applications (MCA) | 3 years | ₹59,333 per year | Bachelor's degree with Mathematics at 10+2 or graduation level |
| Master of Education (M.Ed.) | 2 years | ₹12,300 per year | B.Ed. from a recognized university |
| Master of Physical Education (M.P.Ed.) | 2 years | ₹20,338 per year | B.P.Ed. with 50% marks (45% for reserved categories) |
| Master of Library & Information Science (M.Lib.I.Sc.) | 2 years | ₹12,300 per year | Bachelor's degree in any discipline |
| Master of Social Work (MSW) | 2 years | ₹12,300 per year | Bachelor's degree in any discipline |
| Master of Journalism & Mass Communication (M.J.M.C.) | 2 years | ₹11,500 per year | Bachelor's degree in any discipline |
| Master of Visual Arts (MVA) | 2 years | ₹12,300 per year | Bachelor's degree in Visual Arts or equivalent |
| Master of Philosophy (M.Phil.) | 2 years | ₹3,163 per year | Master's degree in relevant discipline |
| Doctor of Philosophy (Ph.D.) | 3 years | ₹4,132 per year | Master's degree in relevant discipline |
| Post Graduate Diploma (PG Diploma) | 1 year | ₹10,680 per year | Bachelor's degree in any discipline |
Similar Colleges
PDA College of EngineeringGulbarga, Karnataka
Central University of KarnatakaGulbarga, Karnataka
ESIC Medical College, GulbargaGulbarga, Karnataka
KCT College of PharmacyGulbarga, Karnataka
- Mahadevappa Rampure Medical College
Gulbarga, Karnataka