Your JEE Main rank is a key factor in getting admission to top engineering institutes such as NITs, IIITs, GFTIs, and other government or private colleges. Students taking part in the JoSAA counselling process can refer to this analysis to estimate their chances of admission. The data is based on past years' opening and closing ranks and should be used for guidance only, as the actual cutoffs for 2025 may differ.
JEE Main Rank vs College vs Branch Analysis 2025 for 10,000 Rank
The table below highlights leading engineering colleges that offer B.Tech specializations to students with a JEE Main rank around 10,000. This data is based on a detailed analysis of closing ranks from previous years. While actual JoSAA ranks for the current year may differ due to various factors, this rank-wise college analysis provides a helpful overview of the institutions likely to be within reach for admission.
College Name | College Type | Branch | Opening & Closing Ranks (Based on Previous Data) |
|---|---|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | IIIT | Computer Science and Engineering | 5808-11165 |
| Birla Institute of Technology, Mesla, Ranchi | GFTI | Computer Science and Engineering | 11619-13357 |
| Dr. B. R. Ambedkar National Institute of Technology Jalandhar | NIT | Electronics and Communications Engineering | 10826-14684 |
| Indian Institute of Engineering Science and Technology, Shibpur | GFTI | Computer Science and Engineering | 7328-11961 |
| Indian Institute of Information Technology, Lucknow | IIIT | Information Technology | 9293-11031 |
| Indian Institute of Information Technology, Allahabad | IIIT | Electronics and Communications Engineering | 5491-10575 |
| Malaviya National Institute of Technology, Jaipur | NIT | Electrical Engineering | 10540-14500 |
| Maulana Azad National Institute of Technology, Bhopal | NIT | Electronics and Communications Engineering | 11249-13845 |
| Motilal Nehru National Institute of Technology Allahabad | NIT | Electrical Engineering | 10131-12648 |
| National Institute of Technology, Calicut | NIT | Electrical and Electronics Engineering | 8970-13520 |
| National Institute of Technology, Delhi | NIT | Electronics and Communications Engineering | 9854-13102 |
| National Institute of Technology, Durgapur | NIT | Electronics and Communications Engineering | 9921-13265 |
| National Institute of Technology, Goa | NIT | Computer Science and Engineering | 7773-11419 |
| National Institute of Technology, Hamirpur | NIT | Computer Science and Engineering | 10086-12365 |
| National Institute of Technology, Surathkal | NIT | Mechanical Engineering | 6093-11458 |
JEE Main 2025 College Predictor
JEE Main Rank vs College vs Branch Analysis 2025 for 25,000 Rank
College Name | College Type | Branch | Opening & Closing Ranks |
|---|---|---|---|
| Birla Institute of Technology, Mesla, Ranchi | GFTI | Electrical and Electronics Engineering | 22892-27730 |
| Dr. B. R. Ambedkar National Institute of Technology Jalandhar | NIT | Mechanical Engineering | 23406-29582 |
| Indian Institute of Engineering Science and Technology, Shibpur | GFTI | Mechanical Engineering | 20321-28866 |
| Indian Institute of Information Technology, Nagpur | IIIT | Computer Science and Engineering | 13640-29713 |
| Indian Institute of Information Technology, Pune | IIIT | Electronics and Communications Engineering | 8424-29345 |
| Indian Institute of Information Technology, Chittoor | IIIT | Computer Science and Engineering | 16429-26606 |
| Indian Institute of Information Technology, Kota, Rajasthan | IIIT | Electronics and Communications Engineering | 23064-28322 |
| Indian Institute of Information Technology, Bhopal | IIIT | Computer Science and Engineering | 16672-27852 |
| Indian Institute of Information Technology, Bhopal | IIIT | Computer Science and Engineering | 4829-25250 |
| Indian Institute of Information Technology, Lucknow | IIIT | Information Technology | 11626-26459 |
| Indian Institute of Information Technology, Trichy | IIIT | Electronics and Communications Engineering | 23880-29562 |
| Indian Institute of Information Technology, Surat | IIIT | Electronics and Communications Engineering | 21777-27087 |
| Indian Institute of Information Technology, Sonepat | IIIT | Information Technology | 20635-25334 |
| Indian Institute of Information Technology, Himachal Pradesh | IIIT | Computer Science and Engineering | 21573-29974 |
| Indian Institute of Information Technology, Vadodara | IIIT | Computer Science and Engineering | 16265-28527 |
fff