

About Apeejay Stya University
Apeejay Stya University (ASU), established under the Haryana Private Universities (Amendment) Act 2010, is a UGC-recognized institution that combines technology and research with a Liberal Arts approach. Founded by the Apeejay Stya Education Foundation, ASU focuses on value-based education, leadership, and professional skills to prepare students for the global economy. Located on a scenic campus in Gurugram, Haryana, the university offers innovative graduate, postgraduate, and doctoral programs across various disciplines, drawing inspiration from top global education practices. Its strong industry-academia linkages enhance learning and career opportunities.
Apeejay Stya university Highlights
| Particular | Statistics |
| University/College Name | Apeejay Stya university |
| Establishment Year | 2010 |
| Location | Gurugram, Haryana |
| Accreditation | A Grade by NAAC |
| Recognised By | UGC NICTE BCI |
| Ranking | 18 |
| Recruiters | 200+ |
| Mode of Education | Full - time |
| Official Website | https://university.apeejay.edu/ |
Apeejay Stya University Courses
ASU Gurgaon has a unique academic system. Apeejay Stya University Gurgaon courses are offered in the fields of Engineering, Management, Pharmacy, Biotechnology, Law, etc. The courses offered at Apeejay University allow scholars to explore their potential in the manner they wish. Continuous evaluation is ensured by the semester system. Following are the Apeejay Stya University courses:
| Department | Programs | Courses | Fee |
| School of Engineering & Technology | UG | B.Tech (Computer Science & Engineering) | 2,85,200 |
| B.Tech CSE (AI & DS) | |||
| B.Tech (Cyber Security& IOT) | |||
| B.Tech (Cloud Computing) | |||
| BCA | 1,25,200 | ||
| BCA (AI & DS) | |||
| BCA (Cyber Security & IOT) | |||
| PG | MCA | 1,25,200 | |
| MCA (AI & DS) | |||
| MCA (Cyber Security & IOT) | |||
| School of Education | UG | BA- B.Ed | 1,30,200 |
| B.Sc- B.Ed | 1,30,200 | ||
| PG | B.Ed | 1,30,200 | |
| School of Journalism & Mass Communication | UG | BJMC (ENGLISH) | 2,85,200 |
| BJMC (HINDI) | 2,85,200 | ||
| PG | MJMC | 2,85,200 | |
| School of Management Sciences | UG | BBA (Financial Markets/HR/Marketing) | 2,85,200 |
| B.COM (H) Accounting & Finance | 2,85,200 | ||
| B.COM (H) ACCA | 2,85,200 | ||
| B. COM (H) ACCA Switch From B.COM (H) | 2,85,200 | ||
| PG | MBA | 3,85,200 | |
| School of Pharmaceutical Sciences | UG | B. Pharmacy | 2,85,200 |
| PG | M. Pharmacy | 2,85,200 | |
| Diploma | D. Pharmacy | 1,25,200 | |
| School of Design & Visual Arts | UG | B. Design Fashion Design | 2,85,200 |
| B. Design Interior Design | 2,85,200 | ||
| B. Design Graphics Design | 2,85,200 | ||
| B. Design Animation & Multimedia Design | 2,85,200 | ||
| PG | MA. Design Fashion Design | 2,85,200 | |
| MA. Design Interior Design | 2,85,200 | ||
| MA. Design Graphics Design | 2,85,200 | ||
| MA. Design Animation & Multimedia Design | 2,85,200 | ||
| School of Bio Sciences | UG | B.Tech + M.Tech Biotechnology | 2,85,200 |
| B.Tech Biotechnology | 2,85,200 | ||
| B.Sc Medical Lab Technology | 1,25,200 | ||
| PG | M.Sc (Clinical Research) | 2,85,200 | |
| School of Behavioral Sciences | PG Diploma | Counselling Psychology | 1,25,200 |
| Forensic Psychology | |||
| Health Psychology | |||
| Child Psychology | |||
| PG | M.Sc (Applied Psychology) | 1,25,200 | |
| School of Legal Studies | UG | BBA+LL.B (Integrated) | 2,85,200 |
| BA+LL.B (Integrated) | 2,85,200 | ||
| LL.B | 2,85,200 |
Read More:ASU Courses Offered
Apeejay Stya university Scholarship
Apeejay Stya University, a philanthropic initiative of the Apeejay Stya & Svran Group, offers Foundation Years Scholarships for undergraduate and postgraduate programs. Commemorating its establishment in 2010 and Apeejay Education's 50-year legacy in 2018, the scholarships range from ₹65,000 to ₹2,40,000 annually, based on students' academic and extracurricular achievements.
Read More: ASU Scholarships
Apeejay Stya university Placements
The university does not mention average package details on its official website, but annual package details are provided. Check the table below for Apeejay Stya University's annual domestic package details.
Highest Package - 52LPA
Top Recruiters - 200+
Recruiting Companies - Asian Paints, BBC, Citi Bank, Airtel, Zomato, Etc.,
Read More: ASU Placements
Apeejay Stya University Highlights
| Founded Year | 2010 |
| Type of Institute | Private |
Apeejay Stya University FAQs
Similar Colleges
Gurugram UniversityGurugram, Haryana
MDI GurgaonGurugram, Haryana
Great Lakes GurgaonGurugram, Haryana
Masters UnionGurugram, Haryana
- IILM Institute for Business and Management
Gurugram, Haryana