
Parul University
Vadodara , Gujarat
|4.3 Ratings
Private|Estd. 2015|NAAC Grade NAAC A++|NIRF #100 (Management) 2025

Parul University, Vadodara, is a NAAC A++ accredited Centre of Excellence recognised by the Government of Gujarat and ranked among India’s Top 50 Institutions for Innovation (NIRF 2025). With over 65,000 students, including 5,500 international students from 75 countries, it offers more than 250 NEP-aligned programs across diverse faculties. Its 150-acre eco‑friendly campus hosts advanced labs, a medical simulation centre, and a 1000‑bed teaching hospital, earning a Diamond rating in QS i‑Gauge 2025.
Parul University offers more than 250+ programs across diploma, undergraduate (UG), postgraduate (PG), and doctoral (PhD) levels in various streams.
| Level | Streams / Programs (Examples) |
|---|---|
| Diploma | Engineering (Polytechnic), Pharmacy, Nursing, Hotel Management, Design & Fine Arts |
| UG (Undergraduate) | B.Tech (Engineering), BBA/B.Com (Management & Commerce), B.Pharm (Pharmacy), B.Sc (Nursing, Agriculture, IT, Environment), BA (Arts & Humanities), LLB (Law), B.Des (Design), MBBS (Medicine) |
| PG (Postgraduate) | M.Tech (Engineering), MBA (Management), M.Pharm (Pharmacy), M.Sc (Science & Environment), MA (Arts & Humanities), LLM (Law), M.Des (Design), MD/MS (Medical Specialisations) |
| Doctoral (PhD) | Engineering & Technology, Management & Commerce, Pharmacy & Health Sciences, Law & Social Sciences, Arts, Humanities & Design |
Admissions for 2026 at Parul University are based on both merit and national-level entrance exams, depending on the course.
| Program | Entrance Exams Accepted |
|---|---|
| B.Tech | JEE Main, GUJCET |
| B.Arch | NATA |
| MBBS | NEET UG |
| MBA | CAT, MAT, CMAT |
| UG Courses (Various) | CUET |
| M.Tech | GATE |
| PhD | NET, SLET, GATE, UGC, CSIR + Interview |
Parul University's Training and Placement Cell facilitates annual recruitment drives, preparing students and inviting top companies for campus hiring.
| Particulars | Statistics |
|---|---|
| Total Companies Visited | 2,200+ recruiters (2024–25 academic year) |
| Total Students Placed | 2,212 students |
| Highest Package | ₹45.98–46 LPA |
| Average Package | ₹4.5 LPA (range ₹4.5–6.5 LPA for engineering & management students) |
| Placement Percentage | Not officially specified (but the majority of eligible students were placed) |
| Top Recruiters | Amazon, ICICI Bank, IndusInd Bank, Amul, Asian Paints, Flipkart, Godrej, Infosys, TCS, Deloitte, Cognizant, Accenture, IBM |
| Founded Year | 2015 |
| Type of Institute | Private |
| Campus Size | 150-acre |
| Gender Accepted | co-ed |

Vadodara, Gujarat

Vadodara, Gujarat

Vadodara, Gujarat

Vadodara, Gujarat

Vadodara, Gujarat