
Parul University Courses - Admissions 2025

Parul University
Parul University offers a wide range of undergraduate, postgraduate, diploma, certificate, and doctorate programs in the streams of Engineering, Management, Pharmaceutical, Arts, Commerce, Science, Medicine, Law, and more. BTech, MBA, MBBS, and BSc are some of the popular courses. Parul University BTech Fees for 4 years ranges from INR 4,47,000 to INR 8,96,000. All details about courses and the fee structure of Parul University are given below:
Parul University Fee Structure 2025
The table below lists Parul University fees for all courses along with their eligibility criteria:
| Course | Duration | Annual Fees (INR) | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|---|
| BTech | 4 Years | 1,00,000 - 1,60,000 | 4,47,000 - 8,96,000 | 10+2 with 45% in PCM + JEE Main/GUJCET |
| MBA | 2 Years | 75,000 - 2,88,400 | 1,50,000 - 5,76,800 | Graduation with 50% + CAT/MAT/CMAT or Merit |
| MBBS | 5.5 Years | 16,50,000 | 82,50,000 | 10+2 with 50% in PCB + NEET |
| BSc | 3-4 Years | 49,333 - 2,33,333 | 1,48,000 - 7,00,000 | 10+2 with 45% in relevant subjects |
| B.Pharm | 4 Years | 1,10,000 - 1,76,000 | 4,40,000 - 7,04,000 | 10+2 with 45% in PCB/PCM |
| MCA | 2 Years | 1,30,000 - 2,60,000 | 2,60,000 - 5,20,000 | Graduation with 50% |
| BBA | 3 Years | 90,000 - 1,20,000 | 2,22,000 - 3,60,000 | 10+2 with 45% |
| BCA | 3 Years | 74,000 | 2,22,000 | 10+2 with 45% |
| M.Tech | 2 Years | 1,00,000 - 1,50,000 | 2,00,000 - 3,00,000 | BTech with 50% + GATE or Merit |
| Ph.D. | 3-6 Years | 70,000 | 2,10,000 | Master’s with 55% + Entrance Test + Interview |
| B.Com | 3 Years | 60,000 - 80,000 | 1,80,000 - 2,40,000 | 10+2 with 45% |
| BA | 3 Years | 60,000 - 90,000 | 1,80,000 - 2,70,000 | 10+2 with 45% |
| B.Arch | 5 Years | 1,00,000 - 1,50,000 | 5,00,000 - 7,50,000 | 10+2 with 50% + NATA |
| BHMS | 5.5 Years | 1,20,000 | 6,60,000 | 10+2 with 50% in PCB + NEET |
| BAMS | 5.5 Years | 2,50,000 | 13,75,000 | 10+2 with 50% in PCB + NEET |
| M.Sc | 2 Years | 60,000 - 1,50,000 | 1,20,000 - 3,00,000 | Graduation with 50% |
| M.Pharm | 2 Years | 1,20,000 - 1,80,000 | 2,40,000 - 3,60,000 | B.Pharm with 55% |
| LL.M | 1 Year | 1,00,000 | 1,00,000 | LL.B with 50% |
| Diploma (Engineering) | 3 Years | 60,000 - 80,000 | 1,80,000 - 2,40,000 | 10th with 35% |
| Certificate Courses | 6 Months - 1 Year | 20,000 - 50,000 | 20,000 - 50,000 | 10+2 or Graduation (varies) |
Similar Colleges
MSU BarodaVadodara, Gujarat
GSFC UniversityVadodara, Gujarat
Neotech Technical Campus, (NTC) VadodaraVadodara, Gujarat
IIIT GandhinagarVadodara, Gujarat
Drs Kiran and Pallavi Patel Global University, VadodaraVadodara, Gujarat