

B.Tech. (Robotics and Automation) [Lateral Entry] at Lovely Professional University
Lovely Professional University (LPU) offers a comprehensive and industry-relevant B.Tech. program in Robotics and Automation, tailored for lateral entry students. This program, designed for those who have completed a diploma or certain undergraduate degrees, enables them to deepen their knowledge and skills in the rapidly advancing fields of robotics, automation, and artificial intelligence. The course spans three years, providing an opportunity for lateral entry students to catch up on fundamental engineering principles and advance into specialized robotic and automation subjects.
Duration
3 Years
B.Tech. [Lateral Entry] Fee
| Fee Component | Amount (in ₹) |
|---|---|
| Tuition Fee (per year) | 170,000 |
| Total Fee (3 years) | 510,000 |
Eligibility for B.Tech. (Robotics and Automation) Program at LPU
| Category | Eligibility Requirements |
|---|---|
| Educational Qualification | Diploma (Engg.) – 3 years after 10th or 2 years after 10+2 (Non-Medical) B.Sc. (Non-Medical) / B.Sc. (Computer Science) / Equivalent |
| Minimum Marks | 60% aggregate in the qualifying examination |
| Relaxation | 5% relaxation for candidates from North-East states, Sikkim, Defence Personnel, and Wards of Kashmiri Migrants |
| LPUNEST Requirement | Mandatory for all candidates except those meeting the high marks criteria |
| Exam Modes | Online Remotely Proctored Test (recommended) Test Centre-based Test |
B.Tech. (Robotics and Automation) Course Outline
| Semester | Key Subjects |
|---|---|
| Sem 1 | Engineering Math, Physics & Chemistry, Basic Electrical & Electronics, Programming & Data Structures, Robotics Basics |
| Sem 2 | Engineering Mechanics, Signals & Systems, Introduction to Automation, Control Systems, Electromechanical Systems |
| Sem 3 | Robotics Kinematics & Dynamics, Industrial Automation, Microcontrollers & Embedded Systems, Machine Learning for Robotics, Engineering Design |
| Sem 4 | Sensor Technology, Robotic Arm Control, AI in Automation, Power Electronics & Drives, Robotics System Integration |
| Sem 5 | Autonomous Systems, Intelligent Systems, Industrial Robotics, Data Science & Robotics, Mechatronics |
| Sem 6 | Advanced Robotics & Automation, Smart Manufacturing, Robotic Path Planning, Project Management, Robotics Simulation Tools |
| Sem 7 | IoT in Robotics, Robot Vision & AI, Robotic Process Automation, Case Studies, Industry-Specific Elective |
| Sem 8 | Advanced Control Systems, Final Project/Internship, Robotics System Testing & Validation, Automation Process Design |
The course also provides opportunities for students to take up internships, which are crucial in gaining real-world exposure to the latest developments in robotics and automation technologies.
Similar Colleges
- GNA University
Phagwara, Punjab
GNA Institute of Management and Technology, [GNAIMT] KapurthalaPhagwara, Punjab
Kamla Nehru College For Women, PhagwaraPhagwara, Punjab
- Arya Institute of Engineering Technology and Management
Phagwara, Punjab