
Lovely Professional University

Lovely Professional University Course & Fees
| Courses | Total Fees | Eligibility |
|---|---|---|
| M.A. (Clinical Psychology) ( courses) | ₹ 50K | - |
| M.A. (Economics) ( courses) | ₹ 50K | - |
| M.A. (Education) ( courses) | ₹ 30K | - |
| M.A. (English) ( courses) | ₹ 50K | - |
| M.A. (Hindi) ( courses) | ₹ 10K | - |
| M.A. (History) ( courses) | ₹ 50K | - |
| M.A. (Journalism and Mass Communication) ( courses) | ₹ 80K | - |
| M.A. (Political Science) ( courses) | ₹ 50K | - |
| M.A. (Psychology) ( courses) | ₹ 50K | - |
| M.A. (Public Administration) ( courses) | ₹ 50K | - |
| M.A. (Punjabi) ( courses) | ₹ 10K | - |
| M.A. (Sociology) ( courses) | ₹ 50K | - |
Similar Colleges
- GNA University
Phagwara, Punjab
GNA Institute of Management and Technology, [GNAIMT] KapurthalaPhagwara, Punjab
Kamla Nehru College For Women, PhagwaraPhagwara, Punjab
- Arya Institute of Engineering Technology and Management
Phagwara, Punjab