

BCA at Maharishi Markandeshwar University (MMU)
This course provides a solid foundation in computer science, preparing graduates to enter the rapidly growing tech industry and pursue various career opportunities in software development, network management, IT consultancy, and more.
BCA Course Fee Structure at MMU
The total fee for the BCA program is structured as follows:
| Year | Course Fee (per year) |
|---|---|
| Year 1 | 53,500 |
| Year 2 | 53,500 |
| Year 3 | 53,500 |
| Total Fee | 1,60,500 |
The course fee includes tuition, examination fees, and access to university facilities like libraries, computer labs, and extracurricular activities. Additional costs may apply for study materials, project work, and industry internships.
Eligibility Criteria for BCA at MMU
To be eligible for the BCA course at Maharishi Markandeshwar University, candidates must meet the following requirements:
| Criteria | Details |
|---|---|
| Educational Qualification | 10+2 with English as a compulsory subject. |
| Minimum Marks | 50% marks (45% for reserved categories). |
| Mathematics Requirement | Passing marks in Mathematics (mandatory). |
| Weightage for Subjects | Weightage for Mathematics/Statistics and Computer Science/Information Technology/Computer Applications or equivalent. |
Students with a background in subjects like Mathematics, Statistics, or Computer Science at the 10+2 level will receive additional weightage during the admission process, enhancing their chances of securing a seat in the program.
BCA Course Outline
The Bachelor of Computer Application (BCA) program spans three years, with each year consisting of two semesters. The curriculum covers a wide range of topics in computer science, programming, software engineering, and IT systems. The program also focuses on developing a strong foundation in mathematics and logic, which are essential for problem-solving in the field of computing.
Year 1: Foundation in Computer Science and Programming
In the first year of the BCA course, students are introduced to the fundamentals of computer science, programming languages, and basic software development concepts. The key subjects include:
| Semester | Subject | Description |
|---|---|---|
| Semester 1 | Computer Fundamentals & IT | Introduction to computers, hardware, software, and IT systems. |
| Programming in C | Basics of C programming, data types, operators, control structures, and functions. | |
| Mathematics I | Topics in algebra, calculus, and discrete mathematics essential for computer science. | |
| English Communication | Development of language skills, including writing, speaking, and presentation techniques. | |
| Computer Laboratory I | Practical exercises to reinforce programming and software concepts learned in class. | |
| Semester 2 | Object-Oriented Programming (C++) | Introduction to object-oriented programming concepts using C++. |
| Data Structures | Overview of data structures like arrays, linked lists, stacks, queues, and trees. | |
| Mathematics II | Topics in advanced mathematics, including probability, statistics, and matrix algebra. | |
| Computer Organization | Introduction to the architecture of computers, including the CPU, memory, and I/O systems. | |
| Computer Laboratory II | Hands-on exercises in programming, problem-solving, and working with data structures. |
Year 2: Advancing Knowledge in Computing
In the second year, students delve deeper into programming, software engineering, and database management systems. The focus is on building advanced skills that are essential for software development and IT operations.
| Semester | Subject | Description |
|---|---|---|
| Semester 3 | Java Programming | Introduction to Java programming, object-oriented principles, and Java libraries. |
| Database Management Systems (DBMS) | Basics of databases, SQL, normalization, and database design concepts. | |
| Discrete Mathematics | Further exploration of mathematical concepts used in computer science. | |
| Web Technologies (HTML, CSS, JavaScript) | Web development technologies, including HTML, CSS, and basic JavaScript. | |
| Computer Laboratory III | Hands-on exercises in Java, database management, and web technologies. | |
| Semester 4 | Data Communication and Networks | Overview of computer networks, communication protocols, and network security. |
| Software Engineering Principles | Introduction to software development methodologies, testing, and maintenance. | |
| Operating Systems | Study of operating systems, their functions, processes, memory management, and file systems. | |
| E-Commerce and Web Development | Principles of e-commerce, web frameworks, and building dynamic websites. | |
| Computer Laboratory IV | Practical sessions in networking, operating systems, and web development. |
Year 3: Specialization and Industry Preparation
In the final year, the focus shifts towards advanced topics in computing, along with preparing students for professional life. The curriculum includes subjects on project management, cloud computing, and cybersecurity.
| Semester | Subject | Description |
|---|---|---|
| Semester 5 | Advanced Java Programming | In-depth study of Java programming, including Java Enterprise Edition (JEE). |
| Cloud Computing and Virtualization | Concepts of cloud computing, virtualization technologies, and cloud platforms like AWS. | |
| Software Project Management | Principles of managing software projects, including methodologies like Agile. | |
| Computer Networks and Security | Advanced topics in network security, cryptography, and cybersecurity. | |
| Computer Laboratory V | Hands-on experience with advanced Java, cloud computing, and security tools. | |
| Semester 6 | Mobile Application Development | Introduction to mobile app development for Android and iOS. |
| Major Project | Capstone project that involves working on a real-world software development project. | |
| Ethics in Computing and IT | Study of the ethical implications of computing technologies and IT practices. | |
| Internship / Industrial Training | Practical exposure to the industry through internships or training programs. |
Similar Colleges
DAV College ChandigarhAmbala, Haryana
- MM School of Architecture, Ambala
Ambala, Haryana
Gandhi Memorial National CollegeAmbala, Haryana
Sanatan Dharma CollegeAmbala, Haryana
