
Manipal Institute of Technology

| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 422,750/- | ₹ 25,000/- | ₹ 447,750/- |
| 2nd Year | ₹ 422,750/- | - | ₹ 422,750/- |
| 3rd Year | ₹ 422,750/- | - | ₹ 422,750/- |
| 4th Year | ₹ 422,750/- | - | ₹ 422,750/- |
| Total Fees | ₹ 1,716,000/- | ||
Similar Colleges
- MIT Manipal
Manipal, Karnataka
TAPMI ManipalManipal, Karnataka
Welcomgroup Graduate School of Hotel AdministrationManipal, Karnataka
Manipal School of Architecture and PlanningManipal, Karnataka
- Manipal College of Pharmaceutical Sciences
Manipal, Karnataka