
MDU
Government|Estd. 1976

For a student who has just finished their 12th grade in a bustling city like Delhi, Mumbai, Bangalore, or Hyderabad, the pressure is real. The competition is intense, the options are overwhelming, and the future feels uncertain. You’re not just choosing a college — you’re choosing the foundation of your career, your personality, and your dreams.
Coming from a Tier-1 city, you might be used to high tuition fees. But MDU offers quality education at a fraction of the cost of private universities — without compromising on infrastructure or faculty.
| Course | Fees (1st Year) | Eligibility |
|---|---|---|
| Ph.D (31 Courses) | 32,800 - 53,400 | Post Graduation |
| B.Tech (6 Courses) | 79,162 | 10+2 with 75% + JEE Main |
| Bachelor of Computer Applications [BCA] | 50,682 | 10+2 |
| MBA (2 Courses) | 47,042 | Graduation with 50% + CAT |
| Master of Education [M.Ed] | 11,722 | B.Ed. |
| M.Sc (18 Courses) | 5,992 - 13,385 | Graduation with 50% + MDUCEE |
| Master of Commerce [M.Com] | 3,572 | Graduation |
| BBA + MBA (Integrated) | 40,592 | 10+2 |
| B.Sc (Hons.) + M.Sc (Mathematics) | 8,144 | 10+2 |
| M.Pharm (5 Courses) | 38,410 | Pass in B.Pharm. + MDUCEE |

Rohtak, Haryana

Rohtak, Haryana

Rohtak, Haryana

Rohtak, Haryana

Rohtak, Haryana