
SGT University

SGT University Course & Fees
| Courses | Total Fees | Eligibility |
|---|---|---|
| MBA ( courses) | ₹ 3 L | - |
| MBA in Finance/Fintech ( courses) | ₹ 4 L | - |
| MBA in Human Resource ( courses) | ₹ 3 L | - |
| MBA in Marketing ( courses) | ₹ 3 L | - |
| MBA in Business Analytics ( courses) | ₹ 4.5 L | - |
| MBA in Entrepreneurship & Family Business Management ( courses) | ₹ 4 L | - |
| MBA in Logistics and Supply Chain Management ( courses) | ₹ 4 L | - |
| MBA in International Business ( courses) | ₹ 3.5 L | - |
| MBA Executive ( courses) | ₹ 4.5 L | - |
| MBA in Agri-Business Management ( courses) | ₹ 1.5 L | - |
| MBA in Fashion Management ( courses) | ₹ 1.5 L | - |
Similar Colleges
Gurugram UniversityGurugram, Haryana
MDI GurgaonGurugram, Haryana
Great Lakes GurgaonGurugram, Haryana
Masters UnionGurugram, Haryana
- IILM Institute for Business and Management
Gurugram, Haryana