UPES
Premnagar, Dehradun
|4.5 Ratings
Private|Estd. 2003
| Courses | Total Fees | Eligibility |
|---|---|---|
| B.Tech in Applied Petroleum Engineering ( courses) | ₹ 4.81 L | - |
| B.Tech in Aerospace Engineering ( courses) | ₹ 4.13 L | - |
| B.Tech in Chemical Engineering ( courses) | ₹ 3.15 L | - |
| B.Tech in Electronics and Computer Engineering ( courses) | ₹ 5.24 L | - |
| B.Tech in Electrical Engineering ( courses) | ₹ 3 L | - |
| B.Tech in Fire and Safety Engineering ( courses) | ₹ 3 L | - |
| B.Tech in Mechanical Engineering ( courses) | ₹ 3 L | - |
| B.Tech in Civil Engineering ( courses) | ₹ 3 L | - |
| B.Tech in Sustainability Engineering ( courses) | ₹ 3 L | - |
| B.Tech in VLSI Design and Technology ( courses) | ₹ 4.13 L | - |
| B.Tech in CSE ( courses) | ₹ 5.23 L | - |
| B.Tech in Mathematics and Computing ( courses) | ₹ 5.23 L | - |
| B.Tech in Biotechnology ( courses) | ₹ 2.4 L | - |
| B.Tech in Biomedical Engineering ( courses) | ₹ 4.81 L | - |
| B.Tech in Food Technology ( courses) | ₹ 20.3 L | - |
Dehradun, Uttarakhand

Dehradun, Uttarakhand

Dehradun, Uttarakhand
Dehradun, Uttarakhand
Dehradun, Uttarakhand