
Amrita Vishwa Vidyapeetham Courses: Explore Programs Now!

Amrita Vishwa Vidyapeetham - Courses, Fees & Eligibility 2025 - Overview
Amrita Vishwa Vidyapeetham, a top-ranked deemed university in India, offers 250+ programs across disciplines including engineering, medical sciences, arts, management, and more. The university spans multiple campuses with cutting-edge infrastructure, global collaborations, and strong placement support. Courses are available at undergraduate, postgraduate, diploma, doctoral, and certification levels.
Amrita Vishwa Vidyapeetham – Courses, Fees & Eligibility Table
| Course | Tuition Fees (₹) | Eligibility Criteria | Entrance Exams |
|---|---|---|---|
| B.E./B.Tech (33) | ₹10 L – ₹24 L | 10+2: Min. 60% | JEE Main, AEEE |
| B.Sc. (63) | ₹1.4 L – ₹11.3 L | 10+2: 50–60% | CBSE 12th, ISC + 8 More |
| BCA (11) | ₹1.4 L – ₹5.6 L | 10+2: 50–55% | CBSE 12th, ISC + 2 More |
| MBA/PGDM (19) | ₹1.7 L – ₹12 L | Grad: 50–60%, 10+2: 50–60% | MAT, XAT + 4 More |
| MCA (11) | ₹1.2 L – ₹5.6 L | Grad: 50%, 10+2: 50% | CBSE 12th, ISC + 3 More |
| BBA (9) | ₹1.4 L – ₹3.7 L | 10+2: 50–55% | CBSE 12th, ISC + 2 More |
| B.Com (10) | ₹1.2 L – ₹8 L | 10+2: 50–55% | CBSE 12th, ISC + 2 More |
| M.Com (7) | ₹90 K – ₹1.8 L | Grad: 50% | – |
| B.Arch | ₹20 L | 10+2: 50% | NATA |
| BSW | ₹6 L | 10+2: 50% | CBSE 12th, ISC + 2 More |
| MBBS | ₹1.3 Cr | 10+2: 50% | NEET |
| M.Sc. | ₹1.1 L – ₹11.3 L | Grad: 50–60%, 10+2: 50–60% | CBSE 12th, ISC + 8 More |
| MS | ₹7.7 L – ₹1.1 Cr | Grad: 60% | NEET PG, AIAPGET |
| M.E./M.Tech | ₹2.1 L – ₹10.4 L | Grad: 60% | GATE |
| MD | ₹7.7 L – ₹1.2 Cr | – | NEET PG, AIAPGET |
| BMLT | ₹5.6 L | 10+2: 60% | CBSE 12th, ISC + 1 More |
| B.A.M.S. | ₹17.7 L | 10+2: 50% | NEET, AYUSH |
| BDS | ₹14 L | 10+2: 50% | NEET |
| PG Diploma | ₹50 K – ₹7 L | Grad: 50% | NEET PG |
| Certificate | ₹475 – ₹45 K | 10+2: 50% | CBSE 12th, ISC + 1 More |
| Pharm.D | ₹7 L – ₹21 L | 10+2: 70%, Grad: 50% | GPAT |
| B.Pharma | ₹5.3 L – ₹7 L | 10+2: 50–70% | CBSE 12th, ISC + 1 More |
| Ph.D. | ₹90 K – ₹60 L | Grad: 60% | GATE |
| MDS | ₹10.5 L – ₹37.8 L | – | NEET MDS |
| BASLP | ₹7.8 L | 10+2: 60% | CBSE 12th, ISC + 1 More |
| B.A. | ₹2.4 L – ₹3.8 L | 10+2: 50–60% | CBSE 12th, ISC + 3 More |
| DM | ₹84 L | – | NEET SS |
| M.A. | ₹1.1 L – ₹3.8 L | Grad: 50–55%, 10+2: 50% | CBSE 12th, Kerala 12th |
| M.Pharma | ₹3 L – ₹3.3 L | Grad: 50% | GPAT |
| MHA | ₹4 L – ₹6 L | Grad: 50% | – |
| B.Des | ₹4 L – ₹12 L | 10+2: 50% | CBSE 12th, ISC + 2 More |
| UG Diploma | ₹30 K | 10+2: 55% | CBSE 12th, ISC + 1 More |
| MSW | ₹1.1 L – ₹1.6 L | – | – |
| MPH | ₹4.4 L | – | – |
| M.Ch. | ₹84 L | – | NEET SS |
| BOPTM | ₹5.2 L | 10+2: 60% | AEEL |
| MFA | ₹2.4 L | Grad: 50% | – |
Similar Colleges
- PSG College of Technology - Coimbatore
Coimbatore, Tamil Nadu
Karunya UniversityCoimbatore, Tamil Nadu
Sri Krishna College of Engineering and TechnologyCoimbatore, Tamil Nadu
RVS Institute of Management Studies and ResearchCoimbatore, Tamil Nadu
- D J Academy Of Design
Coimbatore, Tamil Nadu