
Andhra University College of Engineering - Courses 2025

Courses Offered at College of Engineering, Andhra University Visakhapatnam 2025
The College of Engineering, Andhra University in Visakhapatnam offers a variety of undergraduate, postgraduate, and diploma courses across multiple disciplines. These courses are designed to provide students with a comprehensive understanding of theoretical concepts and practical applications in their chosen fields. Below is a concise table summarizing the key details of each course offered in 2025.
| Course Name | Duration | Fees (INR) | Eligibility |
|---|---|---|---|
| B.Tech. | 4 years | ₹39,500 - ₹1,58,000 | 10+2 with 45% (40% for reserved), AP EAMCET or equivalent |
| B.Sc. | 3 years | ₹10,000 - ₹30,000 | 10+2 with 50%, entrance exam |
| B.A. | 3 years | ₹9,800 | 10+2 with 50% marks, studied English |
| B.B.A. | 3 years | ₹12,000 | 10+2 with 50%, entrance exam |
| B.C.A. | 3 years | ₹12,500 | 10+2 with 50%, Mathematics & Computer Science |
| B.Com. | 3 years | ₹9,800 | 10+2 with 50%, studied Commerce |
| B.Pharm. | 4 years | ₹30,000 | 10+2 with Physics, Chemistry, Biology/Math |
| LL.B. | 3 years | ₹15,000 | Bachelor's degree, CLAT or equivalent exam |
| Diploma | 3 years | ₹10,000 - ₹30,000 | 10th with 50%, entrance exam |
| M.Sc. | 2 years | ₹12,200 - ₹30,000 | B.Sc. in relevant field, 50% aggregate |
| M.A. | 2 years | ₹9,800 | Bachelor's degree in relevant field, 50% marks |
| M.Tech. | 2 years | ₹30,000 - ₹60,000 | B.Tech with 50%, GATE or equivalent |
| M.Com. | 2 years | ₹9,800 | B.Com. or related, 50% marks |
| M.C.A. | 3 years | ₹12,500 | Undergrad degree, Mathematics in 10+2 or UG, AP ICET |
| M.Pharm. | 2 years | ₹30,000 | B.Pharm, 55% marks, GPAT score |
| Ph.D. | 3-5 years | Varies | Master’s degree, 55% marks, GATE/UGC NET |
| M.Ed. | 2 years | ₹9,800 | B.Ed. or related, 50% marks, AP Ed.CET |
| M.Phil. | 1-2 years | ₹9,800 | Master’s degree, 55% marks |
| B.Arch. | 5 years | ₹39,500 | 10+2 with Mathematics, NATA or equivalent |
| B.B.M. | 3 years | ₹12,000 | 10+2 with 50%, AP EAMCET or equivalent |
| B.H.M. | 3 years | ₹15,000 | 10+2 with 50%, entrance exam |
| Pharm.D. | 6 years | ₹40,000 | 10+2 with 50%, EAMCET/NEET |
| B.Sc. + M.Sc. | 5 years | ₹15,900 | 10+2 with 50%, entrance exam |
| B.Tech. + M.Tech. | 5 years | ₹30,000 | 10+2 with 50%, AP EAMCET or equivalent |
| B.A. + B.Ed. | 4 years | ₹10,000 | 10+2 with 50%, entrance exam |
| M.Plan. | 2 years | ₹30,000 | Bachelor’s in Architecture/Civil, entrance exam |
| B.F.A.D. | 3 years | ₹9,800 | 10+2 with 50% marks |
Similar Colleges
- Andhra University
Visakhapatnam, Andhra Pradesh
IIM VisakhapatnamVisakhapatnam, Andhra Pradesh
GITAMVisakhapatnam, Andhra Pradesh
NLU Visakhapatnam (DSNLU)Visakhapatnam, Andhra Pradesh
Gayatri Vidya Parishad College of Engineering for WomenVisakhapatnam, Andhra Pradesh