
Arni University Courses | UG, PG, Diploma & PhD

Arni University Courses Overview
Arni University provides a multitude of programs designed to cater to the evolving educational needs of students. The courses span across fields such as Engineering, Management, Law, Sciences, Humanities, and more. Each program is structured to provide in-depth knowledge, practical skills, and industry exposure.
Detailed Course Information
Below is a tabulated summary of the courses offered at Arni University:
| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| Bachelor of Education (B.Ed) | 2 Years | ₹1,00,000 | Graduation with minimum 50% marks |
| Bachelor of Laws (LL.B) | 3 Years | ₹2,18,000 | Graduation with minimum 45% marks |
| Bachelor of Science (B.Sc) | 3-4 Years | ₹1,05,000 | 10+2 with Science stream |
| Undergraduate Diploma | 2 Years | ₹42,500 | 10+2 in relevant stream |
| Bachelor of Pharmacy (B.Pharma) | 4 Years | ₹4,40,000 | 10+2 with Physics, Chemistry, and Mathematics/Biology |
| Bachelor of Technology (B.Tech) | 4 Years | ₹4,20,000 | 10+2 with PCM; JEE Main or HPCET scores |
| Doctor of Philosophy (Ph.D.) | 5 Years | ₹4,00,000 | Master's degree with minimum 55% marks |
| Master of Science (M.Sc) | 2 Years | ₹63,000 - ₹1,26,000 | Bachelor's degree in relevant field |
| Diploma in Pharmacy (D.Pharma) | 2 Years | ₹1,70,000 | 10+2 with Science stream |
| Bachelor of Arts (B.A.) | 3 Years | ₹63,000 - ₹1,40,000 | 10+2 in any stream |
| Master of Business Administration (MBA) | 2 Years | ₹2,10,000 | Graduation with minimum 50% marks; CAT/MAT/CMAT scores |
| Bachelor of Computer Applications (BCA) | 3 Years | ₹1,35,000 | 10+2 with Mathematics |
| Bachelor of Commerce (B.Com) | 3 Years | ₹75,000 | 10+2 in Commerce stream |
| Bachelor of Business Administration (BBA) | 3 Years | ₹1,54,000 | 10+2 with minimum 45% marks |
| Master of Technology (M.Tech) | 2 Years | ₹85,000 - ₹1,70,000 | B.Tech in relevant field; GATE/HPCET scores |
| Master of Computer Applications (MCA) | 2 Years | ₹1,70,000 | BCA or equivalent degree |
| Bachelor of Hotel Management (BHMCT) | 4 Years | ₹3,13,000 | 10+2 in any stream |
| Bachelor of Design (B.Des) | 4 Years | ₹1,20,000 | 10+2 in any stream |
| General Nursing and Midwifery (GNM) | 3 Years | ₹1,50,000 | 10+2 with Science stream |
| Bachelor of Arts + Bachelor of Laws (B.A. LL.B) | 5 Years | ₹3,00,000 | 10+2 with minimum 45% marks |
| Bachelor of Library Science (B.Lib.Sc.) | 1 Year | ₹50,000 | Graduation in any stream |
| Master of Arts (M.A.) | 2 Years | ₹52,500 - ₹1,00,000 | Graduation in relevant field |
| Bachelor of Arts + Bachelor of Education (B.A. B.Ed) | 4 Years | ₹2,00,000 | 10+2 with minimum 50% marks |
| Master of Commerce (M.Com) | 2 Years | ₹63,000 | B.Com or equivalent degree |
| Bachelor of Vocation (B.Voc) | 3 Years | ₹1,50,000 | 10+2 in any stream |
| Master of Library Science (M.Lib.Sc.) | 1 Year | ₹60,000 | B.Lib.Sc. degree |
Similar Colleges
Govt College of Teacher Education, KangraKangra, Himachal Pradesh
National Institute of Fashion Technology, KangraKangra, Himachal Pradesh
RPGMC KangraKangra, Himachal Pradesh
Dronacharya PG College of EducationKangra, Himachal Pradesh
Arni School of Hospitality and Tourism Management, KangraKangra, Himachal Pradesh