
Avantika University

| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.A. | 3 - 5 years | ₹3.6 L - ₹5.31 L | 10+2 (CBSE/State Board) or CUET qualified |
| B.Sc. | 3 years | ₹3.42 L - ₹3.6 L | 10+2 with Science (CBSE/ISC or equivalent) |
| B.E. / B.Tech | 4 years | ₹4.8 L - ₹7.8 L | 10+2 with PCM + JEE Main/CUET score |
| BBA | 2 - 5 years | ₹3.66 L - ₹5.31 L | 10+2 (CUET/CUET-PG for PG-level programs) |
| BCA | 3 years | ₹2.13 L - ₹3.42 L | 10+2 with Mathematics/Computer Science |
| B.Com | 3 years | ₹1.5 L | 10+2 with Commerce background + CUET |
| B.Des | 4 - 5 years | ₹13.88 L - ₹16 L | 10+2 with Design Aptitude/NIFT/UCEED/NID entrance |
| BFA | 4 years | ₹4.8 L | 10+2 (CBSE/CUET qualified) |
| MBA/PGDM | 2 years | ₹1.42 L - ₹4.4 L | Graduation + CUET-PG or equivalent |
| LL.M. | 2 years | – | LL.B. or equivalent law degree |
| M.Des | 2 - 5 years | ₹6.94 L - ₹16 L | Graduation in Design/Architecture + Entrance Exam |
| Ph.D. | 3 - 5 years | ₹3 L - ₹6.25 L | Master’s Degree in relevant discipline |
| M.Sc. | 2 years | ₹2.4 L - ₹3.54 L | Graduation in Science stream |
| M.E./M.Tech | 2 years | ₹3.54 L | B.Tech/B.E. in relevant stream |
| MFA | 2 years | ₹2.4 L | BFA or equivalent undergraduate degree |
| M.A. | 2 years | ₹2.4 L - ₹3.54 L | Bachelor's Degree in related field |
| MCA | 2 years | ₹1.42 L | BCA or any Bachelor's Degree with Mathematics |
Similar Colleges
Mahakal Institute of Technology, [MIT] UjjainUjjain, Madhya Pradesh
Mahakal Institute of Technology and Management (MITM, Ujjain)Ujjain, Madhya Pradesh
Mahakal Institute of TechnologyUjjain, Madhya Pradesh
Vikram UniversityUjjain, Madhya Pradesh
- MIT Group of Institutes (Mahakal), Ujjain
Ujjain, Madhya Pradesh