
BEST Innovation University - Courses and Fees 2025

Courses and Fees 2025 at Bharatiya Engineering, Science and Technology Innovative University
Bharatiya Engineering, Science and Technology Innovative University (BESTIU) offers a wide variety of courses across multiple disciplines, including undergraduate (UG), postgraduate (PG), and certificate programs. The fee structure varies depending on the course, duration, and specialization. Below is a concise breakdown of the available courses, fees, and eligibility criteria for the 2025 academic session.
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| BSc | 3-4.5 Years | Rs 30,000 - 1,60,000 | 10+2 (Science) |
| B.Tech | 4 Years | Rs 1,20,000 - 2,00,000 | 10+2 (Science) / JEE Main / BEE UG |
| BA | 3 Years | Rs 45,000 - 90,000 | 10+2 |
| BCA | 3 Years | Rs 76,666 - 1,20,000 | 10+2 (Science) |
| BBA | 3 Years | Rs 76,666 - 1,20,000 | 10+2 |
| B.Com | 3 Years | Rs 43,666 - 1,20,000 | 10+2 (Commerce) |
| B.Des | 4 Years | Rs 1,20,000 - 1,85,000 | 10+2 (Arts/Science) |
| BA+LLB | 5 Years | Rs 1,20,000 | 10+2 |
| ANM | 2 Years | Rs 30,000 | 10+2 |
| GNM | 3 Years | Rs 40,000 | 10+2 |
| MSc | 2 Years | Rs 62,500 - 1,00,000 | Graduation (Science) |
| MA | 2 Years | Rs 62,500 | Graduation (Arts) |
| M.Tech | 2 Years | Rs 90,000 | B.Tech or Equivalent |
| MBA | 2 Years | Rs 90,000 - 1,25,000 | CAT/CMAT/XAT/MAT/ATMA |
| MCA | 2 Years | Rs 90,000 | Graduation (Science) |
| B.M.M. | 3 Years | NA | 10+2 |
| Masters | 2 Years | NA | Graduation |
| Certificate | 48 Hours - 6 Years | NA | Varies by Course |
Similar Colleges
JNTUAAnantapur, Andhra Pradesh
GATES Institute of TechnologyAnantapur, Andhra Pradesh
Central University of Andhra PradeshAnantapur, Andhra Pradesh
Sri Krishnadevaraya UniversityAnantapur, Andhra Pradesh
Tadipatri Engineering CollegeAnantapur, Andhra Pradesh