
Courses at BITS Pilani Goa | UG, PG, PhD Programs

BITS Pilani Goa Campus – Courses, Fees, Eligibility & Duration
BITS Pilani, K.K. Birla Goa Campus is one of India’s leading institutes for higher education in engineering and sciences. The campus offers a wide range of undergraduate, integrated M.Sc., and postgraduate M.E. programs. Admissions are based on competitive entrance exams like BITSAT and BITS HD or GATE for postgraduate programs. Below is a comprehensive list of courses, along with their duration, fee structure, and eligibility criteria.
Undergraduate Programs (B.E.)
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| B.E. in Computer Science | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Electrical and Electronics Engineering | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Electronics and Communication Engg. | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Electronics and Instrumentation Engg. | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Mechanical Engineering | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Chemical Engineering | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| B.E. in Mathematics and Computing | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
Integrated M.Sc. Programs
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| M.Sc. in Biological Sciences | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM/PCB; BITSAT qualification |
| M.Sc. in Chemistry | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| M.Sc. in Economics | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| M.Sc. in Mathematics | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
| M.Sc. in Physics | 4 years | ₹20.76 L | 10+2 with 75% aggregate in PCM; BITSAT qualification |
Postgraduate Programs (M.E.)
| Course Name | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| M.E. in Computer Science | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Design Engineering | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Embedded Systems | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Microelectronics | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Chemical Engineering | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Biotechnology | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Mechanical Engineering | 2 years | ₹10.38 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
| M.E. in Environmental Engg. | 2 years | ₹9.26 L | B.E./B.Tech with 60% aggregate; BITS HD or GATE qualified |
Similar Colleges
NIT GoaSouth Goa, Goa
VVM's Govind Ramnath Kare College of Law (VVM GRK)South Goa, Goa
Padre Conceicao College of EngineeringSouth Goa, Goa
IIT GoaSouth Goa, Goa
Shree Damodar College of Commerce & EconomicsSouth Goa, Goa