
CCET Bhilai Courses Offered – UG & PG Engineering Programs

| Course Name | Duration | Total Fees (₹) | Eligibility |
|---|---|---|---|
| B.E. in Computer Science and Engineering | 4 years | 2.75 L | Passed CG PET / JEE Main |
| B.E. in Electrical Engineering | 4 years | 2.75 L | Passed CG PET / JEE Main |
| B.E. in Electronics and Telecommunication Engg. | 4 years | 2.75 L | Passed CG PET / JEE Main |
| B.E. in Mechanical Engineering | 4 years | 2.75 L | Passed CG PET / JEE Main |
| B.E. (Lateral Entry) | 3 years | 2.05 L | Diploma or Equivalent Qualification |
| M.Tech. in Nano Technology | 2 years | 1.31 L | GATE Qualified |
| M.Tech. in CAD/CAM | 2 years | 67 K | GATE Qualified |
| M.Tech. in High Voltage Engineering | 2 years | Not Disclosed | GATE Qualified |
Similar Colleges
Rungta College of Engineering and Technology, BhilaiBhilai, Chhattisgarh
CSVTUBhilai, Chhattisgarh
IIT BhilaiBhilai, Chhattisgarh
Rungta Group of Institutions, BhilaiBhilai, Chhattisgarh
GD Rungta College of Science and TechnologyBhilai, Chhattisgarh