
Central University of Gujarat - Courses 2025

Central University of Gujarat Courses Offered 2025
Central University of Gujarat offers a variety of undergraduate, postgraduate, and doctoral programs across disciplines like humanities, sciences, languages, education, and technology. All courses follow a Choice-Based Credit System (CBCS) and are primarily based on CUET entrance scores.
| Course | Duration | Fees (INR) | Eligibility | Specializations |
|---|---|---|---|---|
| BA | 3 Years | 3,600 | 10+2 with 50% | English, Hindi, Chinese, German |
| MA | 2 Years | 8,000 | Bachelor's with 50% | English, Hindi, Politics, IR, Social Work |
| M.Sc | 2 Years | 4,000 | B.Sc with 50% in subject | Chemistry, Environmental Sciences, Nanotech |
| M.Ed | 2 Years | 8,000 | B.Ed with 50% | Education |
| Ph.D | Varies | As per norms | Master’s with 55% | Humanities, Science, IR, Education, Management |
Similar Colleges
Dhirubhai Ambani Institute of Information and Communication TechnologyGandhinagar, Gujarat
NID GandhinagarGandhinagar, Gujarat
NIFT GandhinagarGandhinagar, Gujarat
IIT GandhinagarGandhinagar, Gujarat
Karnavati UniversityGandhinagar, Gujarat