

Dr. K.N. Modi University (DKNMU), located in Newai, Rajasthan, offers a diverse range of undergraduate, postgraduate, diploma, and doctoral programs across various disciplines. The university is known for its industry-aligned curriculum, modern infrastructure, and emphasis on research and innovation. Below is a detailed overview of the courses available for the 2025 academic session.
Undergraduate Programs
| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Tech | 4 Years | ₹3.68 Lakh | 10+2 with PCM, minimum 50% marks |
| B.Tech (Lateral Entry) | 3 Years | ₹2.76 Lakh | Diploma in Engineering or B.Sc. with PCM, minimum 50% marks |
| B.Sc. (General) | 3 Years | ₹1.50–1.80 Lakh | 10+2 with Science (PCM/PCB), minimum 50% marks |
| B.Sc. (Hons.) Agriculture | 4 Years | ₹2.40 Lakh | 10+2 with Science (PCM/PCB/PCMB), minimum 50% marks |
| BCA | 3 Years | ₹1.71 Lakh | 10+2 with Mathematics/Computer Science, minimum 50% marks |
| BBA | 3 Years | ₹1.71 Lakh | 10+2 in any stream, minimum 50% marks |
| B.Com | 3 Years | ₹60,000 | 10+2 in any stream, minimum 50% marks |
| B.A. | 3 Years | ₹45,000 | 10+2 in any stream, minimum 50% marks |
| B.A. LL.B. | 5 Years | ₹1.50 Lakh | 10+2 in any stream, minimum 50% marks |
| B.Ed | 2 Years | ₹53,760 | Graduation in any stream, minimum 50% marks |
| B.Voc | 3 Years | ₹2.21 Lakh | 10+2 in any stream, minimum 50% marks |
| B.Arch | 5 Years | ₹4.51 Lakh | 10+2 with PCM, minimum 50% marks; NATA/JEE score required |
| B.Pharm | 4 Years | ₹3.08 Lakh | 10+2 with PCM/PCB, minimum 50% marks |
| D.Pharm | 2 Years | ₹1.70 Lakh | 10+2 with PCM/PCB, minimum 50% marks |
| Diploma in Engineering | 3 Years | ₹1.08 Lakh | 10th with minimum 50% marks |
| UG Diploma | 1 Year | ₹15,000 | 10+2 in any stream, minimum 50% marks |
Postgraduate Programs
| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| M.Tech | 2 Years | ₹1.20 Lakh | B.E./B.Tech. in relevant field, minimum 50% marks; GATE score preferred |
| M.Sc. | 2 Years | ₹46,000 | B.Sc. in relevant field, minimum 50% marks |
| MCA | 2 Years | ₹1.36 Lakh | BCA or Graduation with Mathematics, minimum 50% marks |
| MBA | 2 Years | ₹1.91 Lakh | Graduation in any stream, minimum 50% marks; CAT/MAT/XAT score preferred |
| M.Com | 2 Years | ₹40,000 | B.Com or equivalent, minimum 50% marks |
| M.A. | 2 Years | ₹30,000 | Graduation in any stream, minimum 50% marks |
| LL.M. | 1 Year | ₹60,000 | LL.B. with minimum 50% marks; CLAT score preferred |
| PGDCA | 1 Year | ₹15,000 | Graduation in any stream, minimum 50% marks |
Doctoral Programs
| Course Name | Duration | Total Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| Ph.D. | 3 Years | ₹1.50 Lakh | Master's degree in relevant field, minimum 55% marks; Entrance Test and Interview |
Admission Process
Admissions to various programs at DKNMU are based on merit and entrance examinations. Key entrance exams accepted.
B.Tech/B.Arch: JEE Main, NATA
MBA: CAT, MAT, XAT
LL.B./LL.M.: CLAT
M.Tech: GATE
Candidates are advised to check the specific eligibility and entrance requirements for their chosen program.
Placement Opportunities
DKNMU has a dedicated placement cell that facilitates interactions between students and industry leaders. The university boasts a strong placement record, with graduates finding opportunities in top companies across various sectors.
Similar Colleges
Central Sheep and Wool Research Institute, TonkTonk, Rajasthan