
Future University Scholarship

Scholarship Overview — Future University, Bareilly
Future University offers a range of scholarship opportunities to support and reward academic excellence, performance in entrance exams, sports achievements, and special categories. Scholarships are designed to make quality education accessible and encourage students to pursue their academic and career goals with confidence.
1. Merit-Based Scholarships (Qualifying Examination)
| Percentage in Qualifying Exam | UG Programs | PG Programs | PhD Programs |
|---|---|---|---|
| ≥ 90% | 100% Tuition Fee | 100% Tuition Fee | 100% Tuition Fee |
| 80% – 89.99% | 50% Tuition Fee | 50% Tuition Fee | 50% Tuition Fee |
| 75% – 79.99% | 30% Tuition Fee | 30% Tuition Fee | 30% Tuition Fee |
| 70% – 74.99% | 20% Tuition Fee | 20% Tuition Fee | 20% Tuition Fee |
| 60% – 69.99% | 15% Tuition Fee | 15% Tuition Fee | 15% Tuition Fee |
2. FFST – Future University Scholarship Test
| Scholarship Test | Benefit |
|---|---|
| FFST (Future University Scholarship Test) | Scholarship up to 100% of Tuition Fee based on performance |
3. National-Level Entrance Exam Scholarships
| JEE Rank | Scholarship |
|---|---|
| Rank 1 – 20,000 | 100% Tuition Fee |
| Rank 20,001 – 30,000 | 75% Tuition Fee |
| Rank 30,001 – 40,000 | 50% Tuition Fee |
| Rank 40,001 – 50,000 | 30% Tuition Fee |
| Rank 50,001 – 60,000 | 15% Tuition Fee |
4.CAT / MAT / CUET (MBA, BBA, B.Tech, B.Com, M.Com, BCA, MCA)
| Score / Percentage | Scholarship |
|---|---|
| ≥ 95% | 100% Tuition Fee |
| 90% – 94.99% | 75% Tuition Fee |
| 85% – 89.99% | 50% Tuition Fee |
| 80% – 84.99% | 30% Tuition Fee |
| 75% – 79.99% | 20% Tuition Fee |
| 70% – 74.99% | 15% Tuition Fee |
5. Sports-Based Scholarships
| Sports Achievement Level | Scholarship |
|---|---|
| International Player | 50% Tuition Fee |
| National Medal Winner | 40% Tuition Fee |
| State Medal Winner | 30% Tuition Fee |
| National Participation | 20% Tuition Fee |
| State Participation | 10% Tuition Fee |
5. Social Responsibility Scholarships
| Category | Scholarship Benefit |
|---|---|
| Defence (Son/Daughter of Armed Forces, Paramilitary, State Police) | 25% Tuition Fee |
| Disability (≥50% physical impairment, certified) | Applicable |
| Future University Employee | Applicable |
| Employee’s Family (Spouse / Son / Daughter) | Applicable |
| Existing Student / Alumni (with ≥60%) | Applicable |
Polytechnic, B.Pharm, D.Pharm, ANM, GNM, B.Sc Nursing, BAMS, M.Pharm, OTT, Optometry, X-Ray Diploma programs
Similar Colleges
- Shri Ram Murti Smarak College of Engineering and Technology
Bareilly, Uttar Pradesh
- MJPRU
Bareilly, Uttar Pradesh
Invertis UniversityBareilly, Uttar Pradesh
- Future Institute of Management and Technology
Bareilly, Uttar Pradesh
- Indian Institute Of Fashion Technology (IIFT)
Bareilly, Uttar Pradesh