

Ganpat University Courses
Ganpat University offers a wide range of UG, PG, and Diploma programs designed to provide practical learning, industry exposure, and career‑ready skills. With 2,500+ UG seats, 1,200+ PG seats, and 1,000+ Diploma seats, the university ensures opportunities for students across disciplines.
Undergraduate (UG) Courses
Eligibility: 10+2 with 45–50% marks (depending on program).
Admission: Merit or entrance exam.
| Program | Duration | Eligibility |
|---|---|---|
| BTech | 4 Years | 10+2 PCM with 45% aggregate |
| BBA | 3 Years | 10+2 any stream with 50% marks |
| BPharm | 4 Years | 10+2 PCB/PCM with 50% aggregate |
| BSc | 3 Years | 10+2 Biology with 45% marks |
| BA LLB Integrated | 5 Years | 10+2 any stream with 45% aggregate |
| BCom (Accounting) | 3 Years | 10+2 Commerce with 50% marks |
| BArch | 5 Years | 10+2 Math with 50% + NATA |
| BCA | 3 Years | 10+2 any stream with 45% marks |
| BVoc Renewable Energy | 3 Years | 10+2 any stream with 45% marks |
| BEd | 2 Years | Graduation with 50% |
| BPT (Physiotherapy) | 4.5 Years | 10+2 PCB with 50% aggregate |
| BSc Nursing | 4 Years | 10+2 PCB with 45% aggregate |
| BSW | 3 Years | 10+2 any stream with 45% marks |
| BA Economics | 3 Years | 10+2 any stream with 50% marks |
| BSc Agriculture | 4 Years | 10+2 PCB with 50% aggregate |
🔹 Postgraduate (PG) Courses
Eligibility: Bachelor’s degree with 50–55% marks.
Admission: Merit, GATE, CAT, or course‑specific entrance.
| Program | Duration | Eligibility |
|---|---|---|
| MTech | 2 Years | BE/BTech in relevant branch with 50% (45% reserved) |
| MBA | 2 Years | Bachelor’s degree (min 3 years) with 50% (45% reserved) |
| MPharm | 2 Years | BPharm with 55% (50% reserved) |
| MSc | 2 Years | BSc in relevant subject (Chemistry, Microbiology, Biotechnology, Physics, Food Science, etc.) |
| MCA | 2 Years | BCA / BSc (IT/CS) or any degree with Math at 10+2 or graduation, 50% marks |
| MSW | 2 Years | Bachelor’s degree (3 years or equivalent) |
| MCom | 2 Years | BCom / BBA / BBM or commerce‑related UG degree |
| MA | 2 Years | Bachelor’s degree in any discipline (subject preference for specialized MA) |
🔹 Diploma Courses
Eligibility: Class 10 with minimum 35% marks (some require 10+2 PCB).
Admission: Merit‑based.
| Program | Duration | Eligibility |
|---|---|---|
| Diploma Mechanical Engineering | 3 Years | Class 10 with 35% |
| Diploma Civil Engineering | 3 Years | Class 10 with 35% |
| Diploma Electrical Engineering | 3 Years | Class 10 with 35% |
| Diploma Computer Engineering | 3 Years | Class 10 with 35% |
| Diploma Information Technology | 3 Years | Class 10 with 35% |
| Diploma Automobile Engineering | 3 Years | Class 10 with 35% |
| Diploma Chemical Engineering | 3 Years | Class 10 with 35% |
| Diploma Pharmacy | 2 Years | 10+2 PCB with 45% |
| Diploma + BTech Mechanical (Integrated) | 6 Years | Class 10 with 35% |
| Diploma + BTech Civil (Integrated) | 6 Years | Class 10 with 35% |
| Diploma + BTech Electrical (Integrated) | 6 Years | Class 10 with 35% |
| Diploma + BTech Computer (Integrated) | 6 Years | Class 10 with 35% |
| Diploma Electronics Engineering | 3 Years | Class 10 with 35% |
| Diploma Petrochemical Engineering | 3 Years | Class 10 with 35% |
| Diploma Biomedical Engineering | 3 Years | Class 10 with 35% |
| Diploma Plastic Engineering | 3 Years | Class 10 with 35% |
| Diploma Mechatronics | 3 Years | Class 10 with 35% |
| Diploma Agriculture Engineering | 3 Years | Class 10 with 35% |
| Diploma Interior Design | 3 Years | Class 10 with 35% |
| Diploma Fashion Design | 3 Years | Class 10 with 35% |
| Diploma Medical Lab Technology | 3 Years | 10+2 PCB with 45% |
| Diploma + BTech IT (Integrated) | 6 Years | Class 10 with 35% |
✨ This version is web‑optimized:
- Clear headings for UG, PG, and Diploma.
- Tables for quick scanning.
- Eligibility and duration highlighted.
- Concise intro for each section.
Would you like me to also add a comparison chart (UG vs PG vs Diploma: seats, eligibility, focus areas) so students can instantly see the differences?
Similar Colleges
Patel Group of InstitutionsMehsana, Gujarat
Smt R M Prajapati Arts College, SatlasanaMehsana, Gujarat
Ganpat University, Department of Education MehsanaMehsana, Gujarat
Gujarat Power Engineering and Research InstituteMehsana, Gujarat
KJ Institute of NursingMehsana, Gujarat