
Gayatri Vidya Parishad College of Engineering - Courses 2025

Gayatri Vidya Parishad College of Engineering Courses 2025
Gayatri Vidya Parishad College of Engineering offers a wide range of courses in Engineering, Technology, IT, and Management. Below are the courses available in 2025 with their respective details.
Undergraduate Programs
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.Tech in Chemical Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Computer Science Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Electrical Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Mechanical Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Civil Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Information Technology | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Electronics and Communication Engineering | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Mechanical Engineering (Robotics) | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
| B.Tech in Computer Science Engineering (AI & ML) | 4 years | ₹4.2 L | 10+2 with 45%, AP EAMCET |
Postgraduate Programs
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| M.Tech in CAD/CAM | 2 years | ₹1.14 L | Graduation with 50%, GATE, AP PGECET |
| M.Tech in Computer Science Engineering | 2 years | ₹1.14 L | Graduation with 50%, GATE, AP PGECET |
| M.E. in Structural Engineering | 2 years | ₹1.1 L | Graduation with 50%, GATE, AP PGECET |
| MCA | 2 years | ₹1.12 L | Graduation with 50%, APICET |
Diploma Programs
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.Tech in Chemical Engineering (Lateral Entry) | 3 years | ₹4.15 L | AP ECET |
| B.Tech in Mechanical Engineering (Lateral Entry) | 3 years | ₹3.11 L | AP ECET |
| B.Tech in Electrical Engineering (Lateral Entry) | 3 years | ₹3.11 L | AP ECET |
Certificate Programs
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| Certificate in Robotics | 6 months | ₹40,000 | 10+2 or equivalent |
| Certificate in Data Science | 6 months | ₹35,000 | Graduation |
Similar Colleges
- Andhra University
Visakhapatnam, Andhra Pradesh
IIM VisakhapatnamVisakhapatnam, Andhra Pradesh
GITAMVisakhapatnam, Andhra Pradesh
NLU Visakhapatnam (DSNLU)Visakhapatnam, Andhra Pradesh
Gayatri Vidya Parishad College of Engineering for WomenVisakhapatnam, Andhra Pradesh