
Glc Mumbai Courses

| Course Name | Duration | Total Fees (₹) | Eligibility |
|---|---|---|---|
| Bachelor of Law (LL.B.) | 3 years | 6,000 | Passed Graduation; MHCET Law |
| B.L.S. LL.B. | 5 years | 9,000 | Passed 12th Standard; MHCET Law |
| Post Graduate Diploma in Securities Law | 1 year | 39,500 | Graduation in any discipline |
| Diploma in Cyber Law | 6 months | 8,850 | 12th Pass or Equivalent |
| Post Graduate Diploma in Intellectual Property Rights | 1 year | 10,630 | Graduation in any discipline |
| Post Graduate Certificate Course in Human Rights | 3 months | 6,500 | Graduation or Equivalent |
Similar Colleges
- NMIMS Mumbai
Mumbai, Maharashtra
Mumbai UniversityMumbai, Maharashtra
Dwarkadas J Sanghvi College of EngineeringMumbai, Maharashtra
NMIMS Mukesh Patel School of Technology MumbaiMumbai, Maharashtra
- K J Somaiya College of Engineering
Mumbai, Maharashtra