
Goa University Courses – UG, PG, PhD Programs Offered

Goa University Courses 2025: Comprehensive Guide to UG & PG Programs
Goa University offers a diverse array of undergraduate and postgraduate programs across disciplines such as Arts, Science, Commerce, Law, Engineering, Management, and more. With a commitment to academic excellence and holistic development, the university provides students with opportunities to pursue their academic and professional aspirations.
Undergraduate Courses
| Course Name | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Ed | 2 years | Graduation/Post-graduation with 50% marks (45% for SC/ST/OBC) | ₹24,000 |
| B.A. | 3 years | 10+2 with a minimum of 45-50% marks | ₹4,600 – ₹19,300 |
| B.Sc. | 3 years | 10+2 with relevant stream and minimum 45-50% marks | ₹4,600 – ₹17.3 Lakh |
| B.Com | 3 years | 10+2 with a minimum of 50% marks (varies by specialization) | ₹6,000 – ₹19,300 |
| BBA | 3 years | 10+2 with a minimum of 50% marks; UGAT/College-specific entrance | ₹1.46 Lakh |
| BCA | 3 years | 10+2 with English as a subject; minimum 50% marks | ₹82,030 |
| B.E. / B.Tech | 4 years | 10+2 with Physics, Chemistry, and Mathematics; JEE Main score | ₹3.02 L – ₹5.76 L |
| B.A. LL.B. (Hons.) | 5 years | 10+2 with a minimum of 45-50% marks; GU-CLAT II entrance | ₹10,520 |
| B.A. B.Ed. | 4 years | 10+2 with a minimum of 50% marks | ₹24,000 |
| B.Sc. B.Ed. | 4 years | 10+2 with a minimum of 50% marks | ₹24,000 |
| B.Arch | 5 years | 10+2 with Mathematics; NATA score | ₹3.04 Lakh |
| B.Voc | 3 years | 10+2 with a minimum of 50% marks | ₹5,070 – ₹9.9 Lakh |
| B.Lib.I.Sc. | 1 year | Graduation in any discipline | ₹16,290 |
| BFA | 4 years | 10+2 with a minimum of 50% marks | ₹6,000 – ₹24,000 |
| B.J.M.C. | 3 years | 10+2 with a minimum of 50% marks | ₹6,000 – ₹24,000 |
| B.Pharma | 4 years | 10+2 with Physics, Chemistry, and Biology; NEET score | ₹4.24 Lakh |
| BHM | 3 years | 10+2 with a minimum of 50% marks; NCHMCT JEE score | ₹3.5 Lakh |
| B.Pharma | 4 years | 10+2 with Physics, Chemistry, and Biology; NEET score | ₹4.24 Lakh |
Postgraduate Courses
| Course Name | Duration | Eligibility | Total Fees |
|---|---|---|---|
| M.Sc. | 2 years | Graduation in relevant field with minimum 50% marks | ₹14,390 – ₹98,700 |
| MBA | 2 years | Bachelor's degree with minimum 50% marks; ATMA/CMAT score | ₹92,610 |
| M.Com | 2 years | B.Com or equivalent with minimum 50% marks | ₹14,390 |
| MCA | 2 years | Bachelor's degree with Mathematics; GU-MCA entrance | ₹41,690 |
| MA | 2 years | Graduation in relevant field with minimum 50% marks | ₹13,040 – ₹20,640 |
| MD | 3 years | MBBS degree; NEET PG score | ₹3.02 Lakh |
| MS | 3 years | MBBS degree; NEET PG score | ₹3.02 Lakh |
| LL.M. | 2 years | LL.B. degree with minimum 50% marks | ₹69,960 |
| M.Pharma | 2 years | B.Pharma degree with minimum 50% marks; GPAT score | ₹1.73 Lakh |
| MDS | 3 years | BDS degree; NEET MDS score | ₹3.24 Lakh |
| M.Lib.I.Sc. | 2 years | Graduation in any discipline | ₹27,780 |
| M.P.A. | 2 years | Graduation in relevant field with minimum 50% marks | ₹24,000 |
| M.Sc. (Integrated) | 5 years | 10+2 with minimum 55% marks; Mathematics as a subject | ₹14,390 |
| PG Diploma | 1 year | Graduation in relevant field | ₹4,410 – ₹1.49 Lakh |
| Ph.D. | 3 years | Master's degree in relevant field; UGC NET/GATE score | ₹24,570 – ₹33,570 |
Similar Colleges
Goa Institute of ManagementNorth Goa, Goa
Dnyanprassarak Mandal's College and Research CentreNorth Goa, Goa
Rosary College of Commerce and ArtsNorth Goa, Goa

Sridora Caculo College of Commerce & Management StudiesNorth Goa, Goa