
Courses Offered at Gopal Narayan Singh University

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility / Exams Accepted |
|---|---|---|---|
| B.A. | 3 years | 1.8 L | CUET |
| B.Com | 3 years | 1.2 L | CUET |
| B.Sc. | 4 years | 2 L - 6 L | CUET |
| B.Pharma | 4 years | 3.2 L | CUET |
| BPT | 54 months | 3.6 L | CUET |
| B.E. / B.Tech | 4 years | 4 L | CUET |
| BMLT | 54 months | 2.4 L | CUET |
| D.Pharma | 2 years | 2 L | CUET |
| LL.B. | 3 years | 1.5 L | - |
| GNM | 3 years | 4.8 L | CUET |
| BCA | 3 years | 2.1 L | CUET |
| BOPTM | 4 years | 2 L | CUET |
| B.Lib.I.Sc. | 1 year | 20 K | - |
| B.A. LL.B. (Hons) | 5 years | 3 L | CUET |
| B.F.Sc. | 4 years | 2.8 L | CUET |
| MBBS | 66 months | 46.71 L | NEET |
| BBM/BMS | 3 years | 1.98 L | CUET |
| BBA LL.B. (Hons) | 5 years | 3 L | CUET |
| B.Sc. (Post Basic) | 2 years | 1.8 L | CUET |
| BBA | 3 years | 1.98 L | CUET |
| M.Sc. | 2 years | 1.6 L - 2.4 L | CUET-PG |
| MBA/PGDM | 2 years | 2.64 L | CUET-PG |
| Ph.D. | 3 years | - | GPAT |
| MD | 3 years | 75 K - 90 L | NEET PG |
| MCA | 2 years | 2 L | CUET-PG |
| M.Com | 2 years | 80 K | CUET-PG |
| LL.M. | 2 years | 1 L | CUET-PG |
| M.Lib.Sc. | 1 year | 12 K | CUET-PG |
| MS | 3 years | 75 K - 90 L | NEET PG |
| DNB | 3 years | - | NEET PG |
| M.Pharma | 2 years | - | CUET-PG |
| M.J.M.C. | 2 years | 72 K | CUET-PG |
| Pharm.D | 6 years | - | CUET |
