
GSFC University - Courses and Fees 2025

GSFC University Courses Offered 2025
GSFC University offers a variety of courses across multiple disciplines. Below is the concise information about the courses, their duration, fees, and eligibility criteria for 2025.
| Course | Duration | Fees | Eligibility |
|---|---|---|---|
| B.E. / B.Tech | 4 years | 4.6 L | 10+2: 45%, JEE Main / GUJCET |
| B.Sc. | 3 years | 2.2 L - 2.5 L | 10+2: 40%, CBSE/ISC +1 More |
| BBA | 3 years | 2.4 L - 2.7 L | 10+2: 45%, CBSE/ISC +1 More |
| M.Sc. | 2 years | 1.4 L - 1.9 L | Graduation: 50% |
| BCA | 3 years | 2.4 L | 10+2: 40%, CBSE/ISC +1 More |
| PG Diploma | 1 year | 60 K | – |
| MBA/PGDM | 2 years | 2.2 L | Graduation: 50%, MAT/XAT +2 More |
| M.E. / M.Tech | 2 years | 2.2 L | Graduation: 50%, GATE |
| Ph.D. | 3-6 years | 2.1 L - 2.6 L | – |
| B.Com | 3 years | 78 K - 1.6 L | CBSE 12th / ISC +1 More |
| B.A. | 3 years | 1.6 L | CBSE 12th / ISC +1 More |
Similar Colleges
Parul UniversityVadodara, Gujarat
MSU BarodaVadodara, Gujarat
Neotech Technical Campus, (NTC) VadodaraVadodara, Gujarat
IIIT GandhinagarVadodara, Gujarat
Drs Kiran and Pallavi Patel Global University, VadodaraVadodara, Gujarat