
SR Gudlavalleru Engineering College - Courses 2025

Courses Offered at Gudlavalleru Engineering College 2025
Gudlavalleru Engineering College offers a wide range of technical and management programs to suit different academic goals. The courses are structured to provide students with solid academic foundations, industry exposure, and career opportunities. Programs are available at undergraduate and postgraduate levels, across multiple specializations.
Undergraduate Programs
| Course Name | Duration | Fees (Yearly) | Eligibility | Entrance Exam |
|---|---|---|---|---|
| B.Tech in Civil Engineering | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Mechanical Engineering | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Computer Science & Engineering | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Information Technology | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Electronics & Communication Engineering | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Electrical & Electronics Engineering | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in Artificial Intelligence and Data Science | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in ECE (Internet of Things) | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech in CSE (AI & ML) | 4 Years | ₹65,000 - ₹2,60,000 | 10+2 with PCM | AP EAMCET / JEE Main |
| B.Tech (Lateral Entry) – Civil | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
| B.Tech (Lateral Entry) – Mechanical | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
| B.Tech (Lateral Entry) – CSE | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
| B.Tech (Lateral Entry) – IT | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
| B.Tech (Lateral Entry) – ECE | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
| B.Tech (Lateral Entry) – EEE | 3 Years | ₹65,000 - ₹2,60,000 | Diploma in Engg. | ECET |
Postgraduate Programs
| Course Name | Duration | Fees (Yearly) | Eligibility | Entrance Exam |
|---|---|---|---|---|
| MBA | 2 Years | ₹86,000 | Graduation with 50% | AP ICET |
| M.Tech in Computer Science & Engineering | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Structural Engineering | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Control Systems | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Machine Design | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Embedded Systems | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Power Electronics & Electric Drives | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |
| M.Tech in Digital Electronics & Communication Systems | 2 Years | ₹2,000 - ₹1,00,000 | B.Tech with 50% | GATE / AP PGECET |