
Holy Cross College Of Management And Technology Courses

| Course Name | Duration | Total Tuition Fees | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application (BCA) | 3 years | – / – | Kerala 12th / CBSE 12th |
| Master of Human Resource Management (MHRM) | 2 years | ₹90,000 | – / – |
| Master of Tourism and Travel Management (MTTM) | 2 years | – / – | – / – |
| Bachelor of Travel and Tourism Management (BTTM) | 3 years | – / – | Kerala 12th / CBSE 12th |
| Bachelor of Business Administration (BBA) | 3 years | – / – | Kerala 12th / CBSE 12th |
| B.A. in Communicative English with Journalism | 3 years | – / – | Kerala 12th / CBSE 12th |
| M.Com. in Finance | 2 years | – / – | – / – |
| Post Graduate Diploma in Plantation Management | 1 year | – / – | Diploma level / – |
| B.Com. in Computer Application | 3 years | – / – | Kerala 12th / CBSE 12th |
| B.Com. in Finance and Taxation | 3 years | – / – | Kerala 12th / CBSE 12th |
| Certificate in Human Rights | 6 months | – / – | – / – |
| Certificate in Teaching English | 6 months | – / – | – / – |
Similar Colleges
- DC School of Management and Technology
Idukki, Kerala
Marian International Institute of ManagementIdukki, Kerala
Munnar Catering CollegeIdukki, Kerala
Marian CollegeIdukki, Kerala
- Al Azhar College of Engineering and Technology
Idukki, Kerala