HPU Shimla cut off 2021 has been released. The institute offers various courses for UG and PG admissions. Candidates seeking admission to the various programme are required to meet the cut off criteria of the institute and secure valid marks in the accepted exams in NEET PG for MD and MS; NEET for MBBS. HPU admisson 2022-23 is open for the PhD program. The HPCET 2023 will be conducted on May 14, 2023, and the registration process will commence in March 2023.The cut off details of the MD/ MS/ MBBS courses based on NEET/ NEET PG exams for the years from 2019 to 2021 are displayed below.
Factors DeterminingHPU Shimla Cut Off
The HPU Shimla cut off is determined based on the following factors:
- The difficulty level of the exam
- Total number of seats
- Total number of applicants appearing for the exam
- Previous year’s cutoff trends
HPU Shimla MD Cut Off 2021
HPU Shimla offers various MD specializations and the cut off 2021 based on NEET PG- round 2 for various category students is tabulated below:
General category
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 1139 |
| Dermatology, Venereology and Leprosy | 1570 |
| Anaesthesiology | 14210 |
| Psychiatry | 7470 |
| General Medicine | 1842 |
| Paediatrics | 3645 |
| Pathology | 19393 |
| Pulmonary Medicine | 5172 |
| Radiotherapy | 15548 |
| Community Medicine | 24572 |
| Anatomy | 48675 |
| Microbiology | 41637 |
| Physiology | 43317 |
SC category
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 7951 |
| Anaesthesiology | 34221 |
| General Medicine | 14168 |
| Pathology | 44266 |
| Community Medicine | 64580 |
ST category
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 15496 |
| Anaesthesiology | 57456 |
| General Medicine | 34123 |
| Pharmacology | 90906 |
OBC category
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 2963 |
| Dermatology, Venereology and Leprosy | 3692 |
| Anaesthesiology | 18425 |
| General Medicine | 4072 |
| Paediatrics | 5021 |
| Pathology | 23906 |
| Pulmonary Medicine | 8004 |
| Microbiology | 63536 |
| Physiology | 67125 |
EWS category
| MD Specialization | Cut Off Rank |
|---|---|
| Anaesthesiology | 18152 |
| Psychiatry | 12662 |
| General Medicine | 3831 |
| Radiotherapy | 20305 |
HPU Shimla MS Cut Off 2021
Tabulated below is the HPU Shimla cut off 2021 of MS specializations based on NEET PG- round 2 for general category students:
General Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 5814 |
| Ophthalmology | 8803 |
| MS in ENT (Otorhinolaryngology) | 11218 |
| Orthopaedics | 7016 |
| Obstetrics and Gynaecology | 4919 |
EWS Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 11477 |
| Obstetrics and Gynaecology | 9207 |
OBC Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 10093 |
| Orthopaedics | 9768 |
| Obstetrics and Gynaecology | 8332 |
SC Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 19856 |
| Ophthalmology | 34380 |
| Orthopaedics | 24595 |
| Obstetrics and Gynaecology | 19971 |
HPU Shimla MDS Cut Off 2021
The following table shows the HPU Shimla cut off 2021of MDS specializations based on NEET MDS- round 2 for various category students is shown below:
General Category
| MDS Specialization | Cut Off Rank |
|---|---|
| Conservative Dentistry | 79 |
| Periodontics | 258 |
| Orthodontics | 128 |
SC Category
| MDS Specialization | Cut Off Rank |
|---|---|
| Conservative Dentistry | 79 |
| Periodontics | 258 |
| Orthodontics | 128 |
ST Category
| MDS Specialization | Cut Off Rank |
|---|---|
Oral Medicine and Radiology | 5351 |
PWD Category
| MDS Specialization | Cut Off Rank |
|---|---|
| Conservative Dentistry | 79 |
| Orthodontics | 258 |
OBC Category
| MDS Specialization | Cut Off Rank |
|---|---|
| Conservative Dentistry | 141 |
| Orthodontics | 224 |
| Prosthodontics | 317 |
HPU Shimla MDS Cut Off 2020
HPU Shimla cut off 2020 of MDS specializations based on NEET MDS- round 2 for various category students are given below:
| MDS Specialization | Cut Off Rank |
|---|---|
Oral and Maxillofacial Surgery | 172 |
Oral Medicine and Radiology | 418 |
| Pedodontics | 197 |
| Conservative Dentistry | 227 |
| Orthodontics | 106 |
| Prosthodontics | 194 |
HPU Shimla MDS Cut Off 2019
HPU Shimla cut off 2019 of MDS specializations based on NEET MDS- round 2 for various category students are given below:
| MDS Specialization | Cut Off Rank |
|---|---|
Oral and Maxillofacial Surgery | 148 |
| Pedodontics | 218 |
| Prosthodontics | 183 |
HPU Shimla MS Cut Off 2020
Tabulated below is the HPU Shimla cut off 2020 of MS specializations based on NEET PG- round 2 for general category students:
General Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 8175 |
| Ophthalmology | 9173 |
| MS in ENT (Otorhinolaryngology) | 13482 |
| Orthopaedics | 6663 |
| Obstetrics and Gynaecology | 6141 |
HPU Shimla MD Cut Off 2020
Tabulated below is the HPU Shimla cut off 2020 of MD specializations based on NEET PG- round 2 for general category students:
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 1146 |
| Dermatology, Venereology and Leprosy | 1566 |
| Anaesthesiology | 15590 |
| Psychiatry | 9466 |
| General Medicine | 2076 |
| Paediatrics | 2914 |
| Radiotherapy | 11467 |
| Community Medicine | 21222 |
| Pharmacology | 46375 |
| Anatomy | 73035 |
| Microbiology | 33032 |
HPU Shimla MS Cut Off 2019
HPU Shimla cut off 2019 of MS specializations based on NEET PG- round 2 for general category students is shown below:
General Category
| MS Specialization | Cut Off Rank |
|---|---|
| General Surgery | 6126 |
| Ophthalmology | 7769 |
| MS in ENT (Otorhinolaryngology) | 10349 |
| Orthopaedics | 4925 |
| Obstetrics and Gynaecology | 6207 |
HPU Shimla MD Cut Off 2019
Tabulated below is the HPU Shimla cut off 2019 of MD specializations based on NEET PG- round 2 for general category students:
| MD Specialization | Cut Off Rank |
|---|---|
| Radio Diagnosis | 1287 |
| Dermatology, Venereology and Leprosy | 2152 |
| Anaesthesiology | 12842 |
| Psychiatry | 4898 |
| General Medicine | 2641 |
| Paediatrics | 2954 |
| Pathology | 20274 |
| Radiotherapy | 14360 |
| Community Medicine | 23173 |
| Pharmacology | 43816 |
| Anatomy | 50425 |
Forensic Medicine and Toxicology | 50425 |
| Microbiology | 24626 |
| Physiology | 43236 |
The following table show the Himachal Pradesh University Shimla cut off 2020 of various PG courses (NEET PG and NEET MDS) for general category students.
| Name of the Course | Name of the Entrance Exam | Cut Off Rank - Opening | Cut Off Rank - Closing |
|---|---|---|---|
| MDS in Oral and Maxillofacial Surgery | NEET MDS | 172 | - |
| MD in Radio Diagnosis | NEET PG | 1077 | - |
| MS in General Surgery | NEET PG | 6344 | - |
| MD in General Medicine | NEET PG | 1995 | - |
| MD in Dermatology, Venereology and Leprosy | NEET PG | 1252 | - |
| MDS in Oral Medicine and Radiology | NEET MDS | - | 418 |
| MD in Psychiatry | NEET PG | 6567 | - |
| MD in Anaesthesiology | NEET PG | 12545 | - |
| MD in Paediatrics | NEET PG | 2914 | - |
| MD in Radiotherapy | NEET PG | 11467 | 14457 |
| MS in General Surgery | NEET PG | 6741 | - |
| MDS in Pedodontics | NEET MDS | 197 | - |
| MD in Community Medicine | NEET PG | 23632 | - |
| MS in Ophthalmology | NEET PG | 6084 | - |
| MD in Dermatology, Venereology and Leprosy | NEET PG | 1560 | - |
| MD in Community Medicine | NEET PG | 22107 | - |
| MS in Orthopaedics | NEET PG | 4458 | - |
HPU Shimla Cut Off 2019
The following table show the Himachal Pradesh University cut off 2019 of various PG courses (NEET PG and NEET MDS) for general category students.
| Name of the Course | Name of the Entrance Exam | Cut Off Rank - Opening | Cut Off Rank - Closing |
|---|---|---|---|
| MDS in Oral and Maxillofacial Surgery | NEET MDS | 148 | - |
| MD in Radio Diagnosis | NEET PG | 1049 | 1287 |
| MS in General Surgery | NEET PG | 5990 | 6126 |
| MD in General Medicine | NEET PG | 1800 | 2641 |
| MD in Dermatology, Venereology and Leprosy | NEET PG | 1722 | 2152 |
| MD in Psychiatry | NEET PG | 7855 | 9466 |
| MD in Anaesthesiology | NEET PG | 11862 | 12842 |
| MD in Paediatrics | NEET PG | 2954 | - |
| MD in Radiotherapy | NEET PG | 10579 | 14360 |
| MS in General Surgery | NEET PG | 6911 | 7782 |
| MD in Anaesthesiology | NEET PG | 12628 | 13800 |
| MDS in Pedodontics | NEET MDS | 218 | - |
| MD in Community Medicine | NEET PG | 18608 | 23173 |
| MS in Ophthalmology | NEET PG | 6950 | 7769 |
| MD in Dermatology, Venereology and Leprosy | NEET PG | 2123 | 2516 |
| MD in Community Medicine | NEET PG | 9543 | 27073 |
| MS in Orthopaedics | NEET PG | 4248 | 4925 |
HPU Shimla Cut Off 2018
HP SET cut off 2018 has not been released by the university. The following table show the Himachal Pradesh University Shimla cut off 2019 of various PG courses (NEET PG and NEET MDS) for general category students.
| Name of the Course | Name of the Entrance Exam | Cut Off Rank - Opening | Cut Off Rank - Closing |
|---|---|---|---|
| MDS in Oral and Maxillofacial Surgery | NEET MDS | - | 178 |
| MD in Radio Diagnosis | NEET PG | 896 | 1169 |
| MS in General Surgery | NEET PG | 6125 | 4810 |
| MD in General Medicine | NEET PG | 1933 | 1984 |
| MDS in Oral Medicine and Radiology | NEET MDS | 248 | - |
| MD in Anaesthesiology | NEET PG | 10344 | 10944 |
| MD in Paediatrics | NEET PG | 2606 | 2271 |
| MD in Radiotherapy | NEET PG | 9877 | 12448 |
| MS in General Surgery | NEET PG | 6778 | 6136 |
| MD in Anaesthesiology | NEET PG | 11366 | 12028 |
| MDS in Pedodontics | NEET MDS | - | 173 |
| MD in Community Medicine | NEET PG | 8913 | - |
| MS in Ophthalmology | NEET PG | 4757 | - |
| MD in Dermatology, Venereology and Leprosy | NEET PG | 1174 | 1174 |
| MD in Community Medicine | NEET PG | 21052 | - |
| MD in Pulmonary Medicine | NEET PG | 5543 | - |
| MD in Pathology | NEET PG | 17438 | - |
| MS in Orthopaedics | NEET PG | 2460 | 3935 |
Similar Colleges
St Bede's CollegeShimla, Himachal Pradesh
IHM ShimlaShimla, Himachal Pradesh
University Institute of Information Technology, Himachal Pradesh UniversityShimla, Himachal Pradesh
Alakh Prakash Goyal Shimla UniversityShimla, Himachal Pradesh
Heritage Institute of Hotel and Tourism, ShimlaShimla, Himachal Pradesh