

Latest Updates for IGMC
- 20 November 2024 :
NEET PG 2024 round 1 seat allotment result is out and admission and reporting date is Nov 21 to Nov 27, 2024.
IGMC Shimla NEET cutoff 2024 will be released soon. NEET UG 2024 results are scheduled to be announced on June 14, 2024. The expected IGMC NEET cutoff is 2660 to 576500th rank for the MBBS course.
IGMC Shimla admission for MBBS, and MS/ MD courses are required to qualify in NEET UG, and NEET PG, respectively, to seek admission. The cutoff details of MBBS based on NEET UG, MD/MS based on NEET PG for 2024 (expected), 2023, 2022, 2021, and 2020 are mentioned below.
Table of Contents
- IGMC Shimla NEET Cutoff 2024 (Expected)
- IGMC Shimla NEET Cutoff 2023
- IGMC Shimla NEET Cutoff 2022
- IGMC Shimla NEET Cutoff 2021
- IGMC Shimla NEET Cutoff 2020
IGMC Shimla Cutoff 2024 (Expected)
IGMC Shimla will release the NEET cutoff 2024 once the results are declared. The expected Indira Gandhi Medical College and Hospital NEET cutoff 2024 is elaborated in the tables below as per the trends.
IGMC Shimla NEET Cutoff 2024 (Expected)
For admission to the MBBS course, the expected IGMC Shimla NEET cutoff 2024 is2660 to 4810th rank for thegeneral category students. Likewise, for theSC and ST categories, it is34030 to 61310th rank and 44830 to 84040th rank, respectively.
Refer to the table below for the category-wise expected IGMC Shimla NEET MBBS cutoff 2024 details.
| Categories | Expected Cutoff Rank |
|---|---|
| General | 2660 - 4810 |
| SC | 34030 - 61310 |
| ST | 44830 - 84040 |
| OBC | 4280 - 6000 |
| EWS | 4500 - 7900 |
| PWD (General) | 163900 - 576500 |
IGMC Shimla Cutoff 2023
IGMC Shimla cutoff 2023 for different courses and categories is given below.
IGMC Shimla NEET Cutoff 2023
Refer to the table below for the IGMC Shimla NEET cutoff 2023 for the MBBS program based on theNEET UG 2023entrance exam for various category students.
A minimum IGMC NEET cutoff of 4805th rank is required for the admission of general category students.
| Categories | Opening Cutoff Rank | Closing Cutoff Rank |
|---|---|---|
| General | 2667 | 4805 |
| SC | 34032 | 61305 |
| ST | 44838 | 84039 |
| OBC | 4287 | 5988 |
| EWS | 4508 | 7897 |
| PWD (General) | 163909 | 576490 |
IGMC Shimla Cutoff 2022
The Indira Gandhi Medical College and Hospital Shimla cutoff 2022 will be based on the NEET UG and NEET PG scores for MBBS and MD/MS courses is elaborated below.
IGMC Shimla NEET Cutoff 2022
Elucidated below is the IGMC Shimla NEET MBBS cutoff 2022. The cutoff ranged from 2000th rank to 6000th rank for the generalcategory students.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2000 | 6000 |
| OBC | 3500 | 8000 |
| SC | 18500 | 57700 |
| ST | 55000 | 58000 |
| EWS | 2800 | 3700 |
IGMC Shimla MD NEET PG Cutoff 2022
The IGMC Shimla NEET cutoff 2022 for MD courses based on NEET PG 2022 is displayed below for thegeneral category students.
The IGMC cut off forRadio Diagnosis specialisation ranges from 700th rank to 1100th rank.
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 700 | 1100 |
| Dermatology, Venereology, and Leprosy | 1500 | 1700 |
| Anaesthesiology | 10000 | 14200 |
| General Medicine | 1300 | 1850 |
| Pediatrics | 2400 | 3600 |
| Pathology | 17200 | 19300 |
| Radiotherapy | 7700 | 15500 |
| Pulmonary Medicine | 5100 | 6200 |
| Physiology | 47500 | 43300 |
| Microbiology | 27500 | 41600 |
| Community Medicine | 24500 | 25000 |
| Anatomy | 48600 | 51000 |
IGMC Shimla MS NEET PG Cutoff 2022
The IGMC Shimla cutoff 2022 data for the MS course based on NEET PG for the general category students is displayed below. The cutoff for General Surgery specialisation ranges from 4700th rank to 5800th rank.
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 4700 | 5800 |
| ENT | 8800 | 11200 |
| Ophthalmology | 6800 | 8800 |
| Orthopedics | 3600 | 7000 |
| Obstetrics and Gynaecology | 2500 | 4900 |
IGMC Shimla Cutoff 2021
The college offers various courses to the students and the details about the IGMC Shimla cutoff 2021 are displayed below for different category students:
IGMC Shimla NEET Cutoff 2021
Tabulated below is the Indira Gandhi Medical College and Hospital NEET cutoff 2021 for the MBBS coursebased onNEET UG 2021 for different categories of students.
The IGMC NEET cutoff ranges from the 2005th rank to the 6402nd rank for the general category for admission.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 2005 | 6402 |
| OBC | 3765 | 8088 |
| SC | 18539 | 57787 |
| ST | 56621 | - |
| EWS | 2886 | 3713 |
IGMC Shimla MD NEET PG Cutoff 2021
Displayed below is the Indira Gandhi Medical College and Hospital cutoff 2021 for MD program based on NEET PG for different category students.
The IGMC Shimla NEET PG cut off forRadio Diagnosis specialisation ranges from 723rd rank to 1139th rank for the general category.
General Category
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 723 | 1139 |
| Dermatology, Venereology, and Leprosy | 1570 | - |
| Anaesthesiology | 10313 | 14210 |
| General Medicine | 1349 | 1842 |
| Pediatrics | 2464 | 3645 |
| Pathology | 17263 | 19393 |
| Radiotherapy | 7734 | 15548 |
| Pulmonary Medicine | 5172 | - |
| Physiology | 47510 | 43317 |
| Microbiology | 27539 | 41637 |
| Community Medicine | 24572 | - |
| Anatomy | 48675 | - |
OBC Category
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 2481 | 2963 |
| Dermatology, Venereology, and Leprosy | 3220 | 3692 |
| Anaesthesiology | 14637 | 18425 |
| General Medicine | 3376 | 4072 |
| Pediatrics | 4209 | 5021 |
| Pathology | 24957 | 23906 |
| Pulmonary Medicine | 8004 | - |
| Physiology | 70122 | 67125 |
| Microbiology | 46684 | 63536 |
| Community Medicine | 23261 | - |
SC Category
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 7420 | 7951 |
| Anaesthesiology | 28660 | 34221 |
| General Medicine | 14168 | - |
| Pediatrics | 13204 | 21905 |
| Pathology | 44266 | - |
| Pulmonary Medicine | 24619 | 43627 |
| Physiology | - | 54690 |
| Community Medicine | 48146 | 64580 |
ST Category
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 12458 | 15496 |
| Anaesthesiology | 52008 | 57456 |
| General Medicine | 19975 | 34123 |
| Pediatrics | 26740 | 21386 |
| Pharmacology | 90906 | - |
| Radiotherapy | 29206 | 35741 |
IGMC Shimla MS NEET PG Cutoff 2021
The IGMC NEET PG cutoff 2021 for MS Specialisations based on NEET PG for various category students are listed below. A minimum cutoff for General Surgery specialisation ranges from 4749th rank to 5814th rankfor thegeneral category.
General Category
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 4749 | 5814 |
| Ophthalmology | 6849 | 8803 |
| Orthopedics | 3626 | 7016 |
| Obstetrics and Gynaecology | 2559 | 4919 |
OBC Category
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 6124 | 10093 |
| Orthopedics | 7072 | 9768 |
| Obstetrics and Gynaecology | 7293 | 8332 |
SC Category
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 16874 | 19856 |
| ENT | 25319 | 34380 |
| Orthopedics | 16065 | 24595 |
| Obstetrics and Gynaecology | 18361 | 19971 |
EWS Category
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 9144 | 11477 |
| Obstetrics and Gynaecology | 7164 | 9207 |
IGMC Shimla Cutoff 2020
Below is IGMC Shimla cutoff 2020 data for various courses for the general category students:
IGMC Shimla NEET Cutoff 2020
The IGMC Shimla NEET MBBS cutoff 2020 for different category students is tabulated below.
The IGMC Shimla NEET cut off ranges from 3061st rank to 2730th rank for the general category and 3013th rank to 3587th rankfor the OBC Category.
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 3061 | 2730 |
| OBC | 3013 | 3587 |
| SC | 30545 | 34175 |
| ST | 49896 | 57406 |
| EWS | 3068 | - |
IGMC Shimla MD NEET PG Cutoff 2020
The following table shows the IGMC cutoff 2020 for the MD program based on NEET PG 2020 for general category students.
The IGMC Shimla NEET cut off for Radio Diagnosis specialisation ranges from 1077th rank to 1146th rank.
| MD Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| Radio Diagnosis | 1077 | 1146 |
| Dermatology, Venereology, and Leprosy | 1252 | 1566 |
| Anaesthesiology | 12545 | 15590 |
| Psychiatry | 6567 | 7470 |
| General Medicine | 1995 | 2076 |
| Pediatrics | 2914 | - |
| Radiotherapy | 11467 | - |
| Pulmonary Medicine | - | - |
| Pharmacology | 11874 | 46375 |
| Community Medicine | 23632 | 21222 |
| Anatomy | 39922 | 73035 |
IGMC Shimla MS NEET PG Cutoff 2020
Tabulated below is the IGMC Shimla cutoff 2020 for theMS program based on NEET PG for general category students.
The IGMC Shimla NEET cut off for General Surgery specialisation ranges from 6344th rank to 8175th rank.
| MS Specialisations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 6344 | 8175 |
| ENT | 9764 | 13482 |
| Ophthalmology | 6084 | 9173 |
| Orthopedics | 4458 | 6663 |
| Obstetrics and Gynaecology | 5364 | 6141 |
Entrance Exams Accepted by IGMC Shimla
Applicants must achieve the IGMC Shimla NEET cutoff criteria and obtain passing grades on the entrance tests to participate in the admission process. The following are the entrance examinations Indira Gandhi Medical College and Hospital approved for admission.
- NEET
- NEET PG
Similar Colleges
Rajiv Gandhi Institute of Veterinary Education and ResearchPuducherry, Puducherry
Bharathidasan Govt College For WomenPuducherry, Puducherry
MVIT - Manakula Vinayagar Institute of TechnologyPuducherry, Puducherry
Sri Manakula Vinayagar Engineering College - SMVECPuducherry, Puducherry
Tagore Government Arts and Science CollegePuducherry, Puducherry