
IIT Indore: Courses and Fees 2025

| Course Name | Duration | Total Tuition Fees (₹) | Eligibility / Exams Accepted |
|---|---|---|---|
| B.Tech. in Computer Science and Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Electrical Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Mechanical Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Space Sciences and Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Chemical Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Mathematics and Computing | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Metallurgical Engineering and Materials Science | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Engineering Physics | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| B.Tech. in Civil Engineering | 4 years | 8,00,000 | JEE Advanced, JEE Main |
| M.Tech. in Electrical Engineering (Communication and Signal Processing) | 2 years | 1,56,000 | GATE |
| M.Tech. in Mechanical Engineering (Thermal Energy Systems) | 2 years | 1,56,000 | GATE |
| M.Tech. in Electrical Engineering (VLSI Design and Nanoelectronics) | 2 years | 1,56,000 | GATE |
| M.Tech. in Computer Science and Engineering | 2 years | 1,56,000 | GATE |
| M.Tech. in Space Engineering | 2 years | 1,56,000 | GATE |
| M.Tech. in Mechanical Engineering (Mechanical System Design) | 2 years | 1,56,000 | GATE |
| M.Tech. in Biomedical Engineering (BME) | 2 years | 1,56,000 | GATE |
| M.Tech. in Water, Climate and Sustainability (WCS) | 2 years | 1,56,000 | GATE |
| M.Tech. in Defence Technology (DT) | 2 years | 1,56,000 | GATE |
| M.Tech. in Electric Vehicle Technology | 2 years | 1,56,000 | GATE |
| M.Tech. in Structural Engineering (SE) | 2 years | 1,56,000 | GATE |
| M.Tech. in Applied Optics and Laser Technology (AOLT) | 2 years | 1,56,000 | GATE |
| M.Tech. in Metallurgy Engineering (Materials Science and Engineering) | 2 years | 1,56,000 | GATE |
| M.Tech. in Mechanical Engineering (Production and Industrial Engineering) | 2 years | 1,56,000 | GATE |
| MS (Research) in Computer Science and Engineering | 2 years | 1,56,000 | GATE |
| Ph.D. in Computer Science and Engineering (CSE) | 3 years | 2,41,000 | GATE, UGC NET |
| Ph.D. in Electrical Engineering (EE) | 3 years | 2,41,000 | GATE, UGC NET |
| M.Sc. in Biotechnology | 2 years | 1,28,000 | IIT JAM |
| M.Sc. in Astronomy | 2 years | 1,28,000 | IIT JAM |
| M.Sc. in Chemistry | 2 years | 1,28,000 | IIT JAM |
| M.Sc. in Mathematics | 2 years | 1,28,000 | IIT JAM |
| M.Sc. in Physics | 2 years | 1,28,000 | IIT JAM |
| MS (Research) in Humanities and Social Science | 2 years | 1,56,000 | GATE |
| MS (Research) in Space Science and Engineering (SSE) | 2 years | 1,56,000 | GATE |
| MS (Research) in Electrical Engineering | 2 years | 1,56,000 | - |
| MS (Research) in Mechanical Engineering | 2 years | 1,56,000 | - |
| Bachelor of Design (B.Des.) | 4 years | Not Specified | Not Specified |
Similar Colleges
IIM IndoreIndore, Madhya Pradesh
Artemisia College of Art and DesignIndore, Madhya Pradesh
Alpha Institute of Event Management, IndoreIndore, Madhya Pradesh
NIFD IndoreIndore, Madhya Pradesh
MediCaps UniversityIndore, Madhya Pradesh