
IIT Roorkee - Courses and Fees Details 2025

IIT Roorkee
IIT Roorkee offers a wide range of programs at undergraduate, postgraduate, dual degree, and doctoral levels. With more than 80 course options, the institute is recognized for its interdisciplinary curriculum and innovation-driven academic structure. Each program integrates strong theoretical foundations with practical application through labs, projects, and internships.
| Course | Duration | Fees (Approx) | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Electronics & Communication Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Electrical Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Mechanical Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Civil Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Chemical Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Metallurgical & Materials Engineering | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Engineering Physics | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Tech in Artificial Intelligence and Data Science | 4 Years | ₹8.5 L | 10+2 with PCM + JEE Advanced |
| B.Arch | 5 Years | ₹10.5 L | 10+2 with PCM + JEE Advanced (Paper 2) |
| Dual Degree B.Tech + M.Tech (All Disciplines) | 5 Years | ₹10.5 L | 10+2 with PCM + JEE Advanced |
| M.Tech in Structural Engineering | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Tech in VLSI Design | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Tech in Power Systems Engineering | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Tech in Environmental Engineering | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Tech in AI & Machine Learning | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Tech in Hydrology | 2 Years | ₹65 K–₹1.2 L | B.E./B.Tech + GATE |
| M.Arch | 2 Years | ₹65 K–₹1.2 L | B.Arch + GATE |
| M.Sc. in Physics | 2 Years | ₹50 K–₹70 K | B.Sc. + JAM |
| M.Sc. in Chemistry | 2 Years | ₹50 K–₹70 K | B.Sc. + JAM |
| M.Sc. in Mathematics | 2 Years | ₹50 K–₹70 K | B.Sc. + JAM |
| MBA (General + Analytics) | 2 Years | ₹10 L | Graduation + CAT |
| M.Des. in Industrial Design | 2 Years | ₹2.5 L–₹4 L | Graduation + CEED |
| Ph.D. in Engineering/Sciences/Humanities | Min. 3 Years | Variable | PG Degree + GATE/NET + Interview |
Similar Colleges
- COER
Roorkee, Uttarakhand
- DOMS IIT Roorkee
Roorkee, Uttarakhand
- University of Engineering and Technology, Roorkee
Roorkee, Uttarakhand
Quantum University Roorkee , UttarakhandRoorkee, Uttarakhand
- Quantum School of Business
Roorkee, Uttarakhand