
ISBM University Courses | Management, Finance & More

| Course Name | Duration | Fees (INR) | Eligibility |
|---|---|---|---|
| B.A. (3 courses) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
| B.Sc. (7 courses) | 3 Years | – / – | CBSE 12th / CGBSE 12th + 1 More |
| B.E. / B.Tech (4 courses) | 4 Years | – / – | CBSE 12th / CGBSE 12th |
| MBA / PGDM (4 courses) | 2 Years | 1.5 Lakh | Graduation (Minimum 45%) |
| M.Sc. (12 courses) | 2 Years | – / – | Graduation (Minimum 45%) |
| After 10th Diploma (6 courses) | Varies | – / – | CG PPT Exam |
| LL.B. (1 course) | 3 Years | – / – | CBSE 12th / ISC + 1 More |
| UG Diploma (9 courses) | Varies | 18.9 K | CBSE 12th / CGBSE 12th + 1 More |
| B.Com (4 courses) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
| BCA (1 course) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
| PG Diploma (12 courses) | Varies | – / – | Graduation (Minimum 50%) |
| Certificate (10 courses) | Varies | 14.9 K - 77.4 K | – |
| MCA (1 course) | 3 Years | – / – | Graduation (Minimum 45%) |
| B.Pharma (1 course) | 4 Years | – / – | CBSE 12th / CGBSE 12th |
| LL.M. (4 courses) | 2 Years | 63.8 K | Graduation (Minimum 45%) |
| D.Pharma (1 course) | 2 Years | – / – | CBSE 12th / CGBSE 12th |
| M.Pharma (2 courses) | 2 Years | – / – | Graduation (Minimum 55%) |
| BBA (1 course) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
| BBA LL.B. (1 course) | 5 Years | – / – | CBSE 12th / ISC + 1 More |
| BHMCT (5 courses) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
| D.Ed (1 course) | 2 Years | – / – | CBSE 12th / CGBSE 12th |
| BSW (1 course) | 3 Years | – / – | CBSE 12th / CGBSE 12th |
Similar Colleges
Government Mahaprabhu Vallabhacharya Post Graduate CollegeMahasamund, Chhattisgarh