
Jain College

| Course Name | Duration | 1st Year Fees | Eligibility Criteria |
|---|---|---|---|
| Bachelor of Education (B.Ed) | 2 Years | ₹40,000 | Graduation with 50% |
| Master of Business Administration (MBA) | 2 Years | ₹62,000 | Graduation with 50% |
| Bachelor of Business Administration (BBA) | 3 Years | ₹50,000 | 10+2 with 50% |
| Diploma in Pharmacy (D.Pharm) | 2 Years | ₹50,000 | 10+2 (Science stream preferred) |
| Bachelor of Arts (BA) | 3 Years | ₹23,000 | 10+2 |
| Bachelor of Commerce (B.Com) | 3 Years | ₹20,000 | 10+2 |
| Master of Education (M.Ed) | 2 Years | ₹45,000 | B.Ed with 50% |
| Bachelor of Pharmacy (B.Pharm) | 4 Years | ₹59,000 | 10+2 with 45% (Science with PCB/PCM) |
| Diploma in Elementary Education (D.El.Ed) | 2 Years | ₹40,000 | 10+2 with 50% |
Similar Colleges
IIITM GwaliorGwalior, Madhya Pradesh
Jiwaji UniversityGwalior, Madhya Pradesh
ITM University GwaliorGwalior, Madhya Pradesh
Indian Institute of Tourism and Travel Management (Gwalior)Gwalior, Madhya Pradesh
MITS GwaliorGwalior, Madhya Pradesh