
Jiwaji University Courses Info

| Course Name | Duration | Tuition Fees (INR) | Eligibility |
|---|---|---|---|
| B.A. | 3 Years | 9,000 – 94,800 | 10+2 with 45-50% marks; CBSE/MPBSE exams |
| B.Ed | 2 Years | 64,000 – 79,000 | 10+2 with qualifying exams |
| B.Sc. | 3 Years | 16,000 – 4,20,000 | 10+2 with 45-60%; CBSE/MPBSE + other exams |
| MBA/PGDM | 2 Years | 39,000 – 1,30,000 | Graduation with 50%; CMAT, CUET-PG exams |
| BBA | 3 Years | 22,000 – 2,90,000 | 10+2 with 45-60%; CBSE/MPBSE + others |
| B.Com | 3 Years | 9,000 – 3,40,000 | 10+2 with 45-60%; CBSE/MPBSE + others |
| BCA | 3 Years | 25,000 – 2,60,000 | 10+2 with 45-50%; CBSE/MPBSE + others |
| LL.M. | 2 Years | 20,100 – 1,10,000 | Graduation with 55%; CUET-PG exams |
| B.A. LL.B. (Hons) | 5 Years | 2,80,000 | 10+2 with 45%; CBSE/ISC + other exams |
| B.Com LL.B | 5 Years | 93,100 – 2,80,000 | 10+2 with 45%; CBSE/ISC + other exams |
| BBA LL.B. (Hons) | 5 Years | 2,80,000 | 10+2 with 45%; CBSE/ISC + other exams |
| M.A. | 2 Years | 8,900 – 93,100 | Graduation with 50%; CUET-PG exams |
| M.Sc. | 2 Years | 1,60,000 – 3,80,000 | Graduation with 50%; CUET-PG exams |
| LL.B. | 3 Years | 13,400 – 39,000 | – / – |
| B.A. LL.B. | 5 Years | 60,000 – 1,20,000 | 10+2 with 45%; CBSE/MPBSE + other exams |
| B.Pharma | 4 Years | 93,100 | 10+2 with 50%; CBSE/MPBSE exams |
| B.P.Ed | 2 Years | 93,100 | Qualifying exam based |
| B.E. / B.Tech | 4 Years | 93,100 | JEE Main, MPPET exams |
| PGDCA | 1 Year | 16,000 | – / – |
| M.Com | 2 Years | 9,900 – 70,200 | Graduation with 50%; CUET-PG exams |
| PG Diploma | 1 Year | 28,300 – 78,500 | Graduation with 50% |
| UG Diploma | Varies | 45,300 | 10+2; CBSE/MPBSE exams |
| BHMS | 5.5 Years | 2,80,000 – 3,10,000 | 10+2 with 50%; NEET exam |
| B.Lib.I.Sc. | 1 Year | 86,400 | 10+2; CBSE exam |
| MD | 3 Years | 1,50,000 – 3,60,000 | NEET PG exam |
| M.P.Ed | 2 Years | 70,200 – 1,10,000 | Graduation with 50%; CUET-PG exams |
| MCA | 3 Years | 70,200 | MPPET exam |
| M.Ed | 2 Years | 90,000 | Graduation with 55% |
| Certificate Courses | Varies | 15,000 – 93,100 | 10+2 with 50%; CBSE/ISC + other exams |
| D.Pharma | 2 Years | 93,100 | – / – |
| BPT | 4 Years | – / – | 10+2 with 50%; CBSE/MPBSE exams |
| B.Sc. (Post Basic) | 2 Years | 1,20,000 – 1,60,000 | CBSE/MPBSE exams |
| M.Pharma | 2 Years | 70,200 | Graduation with 60% |
| B.Voc | 3 Years | 15,000 – 94,800 | 10+2 with 50%; CBSE/MPBSE exams |
| BHMTT | Varies | 94,800 | 10+2 with 50%; CBSE/MPBSE exams |
| M.Lib.I.Sc. | 2 Years | 70,200 | Graduation with 50%; CUET-PG exams |
| B.A. B.Ed | 4 Years | 80,000 | CBSE/MPBSE exams |
| MS | 3 Years | 3,60,000 | NEET PG exam |
| M.J.M.C. | 2 Years | 15,200 | Graduation with 50%; CUET-PG exams |
| BHMCT | 3 Years | 86,400 | 10+2 with 50%; CBSE/MPBSE exams |
| GNM | 3 Years | – / – | 10+2 with 40%; CBSE/ISC + other exams |
| M.Voc | 2 Years | 6,000 | – / – |
| M.J. | 2 Years | 45,300 | – / – |
| B.J. | 3 Years | – / – | CBSE/MPBSE exams |
| M.E./M.Tech | 2 Years | 45,300 – 70,200 | Graduation with 55%; GATE exam |
| B.Sc. LL.B | 5 Years | – / – | CBSE/MPBSE exams |
Similar Colleges
IIITM GwaliorGwalior, Madhya Pradesh
ITM University GwaliorGwalior, Madhya Pradesh
Jain CollegeGwalior, Madhya Pradesh
Indian Institute of Tourism and Travel Management (Gwalior)Gwalior, Madhya Pradesh
MITS GwaliorGwalior, Madhya Pradesh