
Kalinga Institute of Industrial Technology (KIIT University)

KIIT University Courses Offered
KIIT University Bhubaneswar offers an extensive range of undergraduate, postgraduate, diploma, doctoral, and medical courses across disciplines such as engineering, management, medicine, law, biotechnology, design, humanities, and media studies. All programs are designed to meet global academic standards and include practical training, internships, and research opportunities. Admissions are offered through national-level entrance exams and KIITEE. Below is a concise course list with duration, fees, eligibility, and available specializations.
| Course | Duration | Fees (₹) | Eligibility |
|---|---|---|---|
| B.Tech | 4 years | 9.9L – 19L | 10+2, 60%, KIITEE/JEE |
| B.Tech Specializations | - | - | CSE, IT, ECE, EEE, ME, CE, AE, Biotechnology, Electronics & Telecomm, AI & ML, Data Science, etc. |
| M.Tech | 2 years | 4.7L – 19L | B.Tech, 50%, KIITEE/OJEE |
| M.Tech Specializations | - | - | CSE, VLSI, Robotics, Thermal, Structural, Data Science, Power System, Communication, CAD/CAM, etc. |
| MBA/PGDM | 2 years | 4.1L – 9.7L | Graduation, 50%, CAT/XAT/MAT |
| BBA | 3 years | 10.5L | 10+2, 50%, KIITEE |
| BCA | 3 years | 7.2L | 10+2, 50%, KIITEE |
| MCA | 2 years | 4.7L – 4.8L | Graduation, 50%, KIITEE |
| B.Sc | 3 years | 4.8L – 7.7L | 10+2, 45–50%, KIITEE |
| B.Sc Specializations | - | - | Nursing, Radiology, MLT, Nutrition & Dietetics |
| M.Sc | 2 years | 3.6L – 6L | B.Sc, 50–60%, KIITEE |
| M.Sc Specializations | - | - | Biotechnology, Applied Microbiology, Chemistry, Physics, Mathematics |
| MBBS | 5.5 years | 74L | 10+2, 50%, NEET |
| BDS | 5 years | 2.6Cr | 10+2, 50%, NEET |
| MD/MS | 3 years | 63L – 69L | MBBS, NEET PG |
| MDS | 3 years | 30L – 45L | BDS, NEET MDS |
| DM/M.Ch | 3 years | 21L | MD/MS, NEET SS |
| Ph.D | 3+ years | 3L – 12L | PG, 50–60%, KIITEE/GATE |
| BA | 3 years | 2L – 7.7L | 10+2, 50% |
| BA Specializations | - | - | English, Economics, Sociology, Political Science, Psychology, History |
| MA | 2 years | 1L – 14L | Graduation, 50–60%, KIITEE |
| MA Specializations | - | - | English, Economics, Sociology, Political Science, Public Administration |
| B.Des | 4 years | 7.7L – 14L | 10+2, 50%, KIITEE |
| M.Des | 2 years | 4.8L | Graduation, 50%, KIITEE |
| B.Arch | 5 years | 17.5L | 10+2, 50%, NATA |
| M.Arch | 2 years | 4.8L | B.Arch, 50%, KIITEE/OJEE |
| B.A. LL.B. / BBA LL.B. | 5 years | 19L | 10+2, 45%, KIITEE Law |
| B.Sc. LL.B. | 5 years | 19L | 10+2, 45%, KIITEE Law |
| LL.M | 1 year | 3.5L | LL.B., 55%, KIITEE |
| B.Com | 3 years | 7.7L | 10+2, 50% |
| M.Com | 2 years | 3.8L | Graduation, 50%, KIITEE |
| UG Diploma | 1 year | 1L | 10+2 |
| PG Diploma | 1 year | 20K | Graduation |
| Certificate Programs | 3–12 months | 2K – 50K | Varies |
| MPH | 2 years | 3.8L | Graduation, 50%, KIITEE |
| MHA | 2 years | 3.8L | Graduation, 50%, KIITEE |
| M.J.M.C. | 2 years | 3.8L | Graduation, 50%, KIITEE |
| B.J.M.C. | 3 years | 5.8L | 10+2, 50%, KIITEE |
| B.Voc | 3 years | 1.5L | 10+2 |
| BMLT | 3 years | 1.5L | 10+2 |
| M.Lib.I.Sc | 1 year | 2L | Graduation, 50% |
| M.P.Ed | 2 years | 2L | Graduation, 50%, KIITEE |
| BPA | 3 years | 8.9L | 10+2, 40% |
| GNM | 3 years | NA | 10+2, 40% |
| FNB | 2 years | 30K | MD/MS |
Similar Colleges
IIT BhubaneswarBhubaneswar, Odisha
XIMB BhubaneswarBhubaneswar, Odisha
C V Raman Global UniversityBhubaneswar, Odisha
Kalinga Institute of Medical SciencesBhubaneswar, Odisha
NID AhmedabadBhubaneswar, Odisha