
KITS Guntur Courses and Fees 2025 | B.Tech, M.Tech, MBA

KKR and KSR Institute of Technology and Sciences (KITS Guntur) Courses and Fees 2025
KKR and KSR Institute of Technology and Sciences (KITS Guntur) offers a wide range of undergraduate and postgraduate programs in Engineering, IT, and Management disciplines. Admission to these programs is primarily based on entrance exam scores such as AP EAMCET, JEE Main, GATE, and AP PGECET, along with academic merit.
Courses Offered at KITS Guntur
| Course Name | Duration | Total Tuition Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Tech in Computer Science and Engineering | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in CSE (Artificial Intelligence) | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in CSE (Data Science) | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in CSE (AI & Machine Learning) | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in Information Technology | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in Electronics and Communication Engineering | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in Electrical and Electronics Engineering | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in Mechanical Engineering | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| B.Tech in Civil Engineering | 4 Years | ₹1.51 L – ₹1.74 L | 10+2 with 45% + AP EAMCET / JEE Main |
| MBA (Master of Business Administration) | 2 Years | – | Graduation with 50% + APICET |
| M.Tech in CSE (AI & ML) | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in Data Science | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in Structural Engineering | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in Power Electronics | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in Embedded Systems | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in VLSI Design | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in Thermal Engineering | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
| M.Tech in CAD/CAM | 2 Years | ₹80 K – ₹1 L | Graduation with 50% + GATE / AP PGECET |
- Fee structures are approximate and subject to change per academic session and course updates.
- The institute reserves admission based on eligibility, seat availability, and rank in qualifying examinations.
Similar Colleges
KL UniversityGuntur, Andhra Pradesh
Acharya Nagarjuna UniversityGuntur, Andhra Pradesh
Vignan UniversityGuntur, Andhra Pradesh
StMary's Group of Institutions, GunturGuntur, Andhra Pradesh
Bapatla Engineering CollegeGuntur, Andhra Pradesh