

Admission Overview – K.R. Mangalam University
K.R. Mangalam University, Gurugram is a multidisciplinary private university offering a wide range of Undergraduate, Postgraduate and Doctoral programmes across Engineering, Management, Science, Law, Medical, Design, Humanities and allied disciplines. The university follows an industry-oriented curriculum, modern teaching pedagogy and a student-centric academic framework.
Admissions are conducted on the basis of merit, entrance examinations (where applicable) and university admission norms.
Admission Process
The admission process at K.R. Mangalam University is transparent and systematic:
| Step | Description |
|---|---|
| Step 1 | Online Registration through the University Admission Portal |
| Step 2 | Submission of Application Form with Academic Details |
| Step 3 | Entrance Examination (if applicable) |
| Step 4 | Issue of Admission Offer |
| Step 5 | Fee Payment and Document Verification |
| Step 6 | Enrollment Confirmation |
Accepted Entrance Examinations
CUET, JEE, CAT, MAT, XAT, GMAT, CMAT, ATMA, GATE, CLAT, LSAT, NATA, NIFT, NID and University Level Entrance Examination.
Courses Offered & Fee Structure
School of Engineering and Technology
| Course | Annual Fee (₹) |
|---|---|
| B.Tech Computer Science and Engineering | 230000 |
| B.Tech Computer Science and Engineering (Lateral) | 230000 |
| B.Tech CSE (AI & ML) with academic support of IBM & powered by Microsoft | 265000 |
| B.Tech CSE (AI & ML) (Lateral) | 265000 |
| B.Tech CSE (Full Stack Development) with academic support of ImaginXP | 250000 |
| B.Tech CSE (Full Stack Development) (Lateral) | 250000 |
| B.Tech CSE (UX/UI) with academic support of ImaginXP | 250000 |
| B.Tech CSE (UX/UI) (Lateral) | 250000 |
| B.Tech CSE (Cyber Security) with academic support of EC-Council & IBM | 250000 |
| B.Tech CSE (Cyber Security) (Lateral) | 250000 |
| B.Tech CSE (Data Science) with academic support of IBM | 250000 |
| B.Tech CSE (Data Science) (Lateral) | 250000 |
| B.Tech CSE (Robotics & AI) with academic support of IBM & Microsoft | 250000 |
| BCA (AI & Data Science) with academic support of IBM & Microsoft | 165000 |
| BCA (Hons./Hons. with Research) AI & Data Science | 165000 |
| BCA (Cyber Security) with academic support of EC-Council | 165000 |
| BCA (Hons./Hons. with Research) Cyber Security | 165000 |
| B.Sc. (Hons.) Computer Science | 135000 |
| B.Sc. (Hons.) Cyber Security | 135000 |
| B.Sc. (Hons.) Data Science | 135000 |
| M.Tech Automobile Engineering | 110000 |
| MCA | 120000 |
| MCA (AI & ML) with academic support of IBM & Microsoft | 150000 |
School of Management and Commerce
| Course | Annual Fee (₹) |
|---|---|
| BBA | 185000 |
| BBA (Hons./Hons. with Research) | 185000 |
| BBA Logistics & Supply Chain Management | 205000 |
| BBA (Hons.) Logistics & Supply Chain Management | 205000 |
| BBA Digital Marketing | 205000 |
| BBA (Hons.) Digital Marketing | 205000 |
| BBA Business Analytics (EY) | 210000 |
| BBA (Hons.) Business Analytics (EY) | 210000 |
| BBA Entrepreneurship | 205000 |
| BBA (Hons.) Entrepreneurship | 205000 |
| BBA International Accounting & Finance (ACCA-UK) | 205000 |
| BBA (Hons.) International Accounting & Finance (ACCA-UK) | 205000 |
| B.Com (Hons.) International Accounting & Finance (ACCA-UK) | 165000 |
| B.Com (Hons.) | 140000 |
| B.Com Programme | 125000 |
| MBA | 300000 |
| Integrated BBA + MBA | 230000 |
| MBA Digital Marketing | 350000 |
| MBA Fintech (EY) | 350000 |
School of Basic & Applied Science
| Course | Annual Fee (₹) |
|---|---|
| B.Sc. (Hons./Hons. with Research) Physics | 90000 |
| B.Sc. (Hons./Hons. with Research) Chemistry | 90000 |
| B.Sc. (Hons.) Forensic Science | 130000 |
| B.Sc. (Hons./Hons. with Research) Forensic Science | 130000 |
| M.Sc. Forensic Science | 125000 |
| Integrated B.Sc.–M.Sc. (Forensic Science) | 130000 |
| M.Sc. (Hons.) Part-Time | 55000 |
School of Medical & Allied Sciences
| Course | Annual Fee (₹) |
|---|---|
| D.Pharm | 120000 |
| B.Pharm | 195000 |
| B.Pharm (Lateral) | 195000 |
| B.Sc. Emergency Medical Technology | 240000 |
| B.Sc. Respiratory Technology | 240000 |
| B.Sc. Cardiovascular Technology | 240000 |
| M.Pharm (Pharmaceutics) | 154000 |
| M.Pharm (Pharmacology) | 154000 |
Other Schools
| School | Course | Annual Fee (₹) |
|---|---|---|
| Physiotherapy & Rehabilitation Sciences | Bachelor of Physiotherapy (BPT) | 158000 |
| Architecture & Design | Bachelor of Architecture (B.Arch) | 190000 |
| Architecture & Design | B.Des / BFA | 120000 – 240000 |
| Legal Studies | BA LL.B / BBA LL.B / LL.B / LL.M | 150000 – 185000 |
| Emerging Media & Creator Economy | BA / MA Journalism & Mass Communication | 100000 – 160000 |
| Liberal Arts | BA (Hons.) / MA | 120000 – 150000 |
| Education | B.Ed / B.El.Ed | 125000 |
| Hotel Management & Catering Technology | BHMCT | 195000 |
| Agricultural Sciences | B.Sc. (Hons.) Agriculture | 140000 |
| Doctoral Programmes | Ph.D (All Disciplines) | 120000 per year |
Scholarships
The university offers merit-based, entrance-based, sports, alumni and category-based scholarships. Scholarships are applicable on the first-year programme fee and are subject to academic performance and university norms.
Campus Infrastructure & Facilities
30-acre modern campus
Advanced laboratories and research centres
Central library with digital resources
Smart classrooms and industry-linked learning spaces
Separate hostel facilities for boys and girls
Sports complex and recreational facilities
Dedicated Career Development and Placement Cell
Placements
K.R. Mangalam University provides comprehensive placement assistance through industry collaborations, internships, training programmes and on-campus recruitment drives to enhance student employability.
Similar Colleges
Gurugram UniversityGurugram, Haryana
MDI GurgaonGurugram, Haryana
Great Lakes GurgaonGurugram, Haryana
Masters UnionGurugram, Haryana
- IILM Institute for Business and Management
Gurugram, Haryana
