
KUHS Courses List

Overview:
Kerala University of Health Sciences (KUHS), located in Thrissur, Kerala, is a premier institution offering a wide array of programs in health and allied sciences. Established to ensure systematic instruction, teaching, training, and research in modern medicine and allied health fields, KUHS affiliates various medical, dental, nursing, pharmacy, and allied health colleges across Kerala. The university emphasizes evidence-based education and maintains high academic standards in healthcare studies.
KUHS Course List with Fees & Eligibility:
| Course Name | 1st Year Fees | Eligibility | Application Date |
|---|---|---|---|
| MBBS | ₹1.2 Lakhs | 10+2 with 50% + NEET | 12 Aug – 20 Aug 2025 |
| Bachelor in Audiology and Speech-Language Pathology (BASLP) | ₹33,000 | 10+2 with 50% in PCB | – |
| B.Sc (8 Courses) | ₹33,000 – ₹55,000 | 10+2 with 50% in PCB | – |
| Ph.D (5 Courses) | ₹1.1 Lakhs | Post Graduation | 15 Feb 2025 |
| B.Sc (Nursing) | ₹55,000 | 10+2 with 50% in PCB | – |
| M.Sc (16 Courses) | ₹55,000 – ₹1 Lakh | Graduation | – |
| M.P.T (4 Courses) | ₹50,000 | B.P.T. | – |
| PG Diploma (13 Courses) | ₹25,000 | Graduation | – |
| B.Pharm (Ayurveda) | ₹85,000 | 10+2 with 50% in PCB | – |
| M.Pharm (5 Courses) | ₹40,000 | B.Pharm. | – |
Similar Colleges
St Thomas College ThrissurThrissur, Kerala
Kerala Agricultural University (KAU)Thrissur, Kerala
Amala Institute of Medical SciencesThrissur, Kerala
Govt College of Fine Arts, ThrissurThrissur, Kerala
- Elite College of Nursing, Thrissur
Thrissur, Kerala