
Kurukshetra University Courses

| Courses | Tuition Fees | Eligibility |
|---|---|---|
| B.E. / B.Tech | 1.1 L - 7.1 L | 10+2: 45%, Exams: HSTES, JEE Main + 6 More |
| B.Ed | 7.4 K - 97.2 K | 10+2: 50%, Exams: CBSE 12th, HBSE 12th + 1 More |
| BCA | 6.9 K - 2.4 L | 10+2: 45-50%, Exams: CBSE 12th, HBSE 12th + 4 More |
| B.A. LL.B. (Hons) | 2.2 L - 8.4 L | 10+2: 45%, Exams: CBSE 12th, HBSE 12th + 2 More |
| MBA/PGDM | 4.1 K - 2.4 L | 10+2: 50%, Graduation: 50%, Exams: MAT, CAT + 4 More |
| BBA | 6.3 K - 2.4 L | 10+2: 40-60%, Exams: CBSE 12th, HBSE 12th + 2 More |
| MCA | 17.6 K - 2.2 L | Graduation: 50%, Exams: MAT, CAT + 1 More |
| LL.B. | 25.6 K - 3 L | Exams: LSAT India, KUK Entrance Exam + 3 More |
| LL.M. | 17.1 K - 2.1 L | Graduation: 50-55%, Exams: CUET-PG, KUK Entrance Exam |
| M.E./M.Tech | 22.1 K - 2.4 L | Graduation: 50-60%, Exams: GATE, KUK Entrance Exam + 1 More |
| B.A. LL.B. | 1.8 L - 2.7 L | 10+2: 45%, Exams: CBSE 12th, HBSE 12th + 1 More |
| M.Ed | 29.3 K - 97.2 K | Graduation: 47.5-50%, Exams: KUK Entrance Exam |
| BBA LL.B. (Hons) | 8.8 L | 10+2: 45%, Exams: GLAT, CBSE 12th + 1 More |
| B.Sc. | 4.4 K - 2 L | 10+2: 40-50%, Exams: CBSE 12th, HBSE 12th + 5 More |
| B.A. | 4.1 K - 2.1 L | 10+2: 33-50%, Exams: CBSE 12th, HBSE 12th + 4 More |
| M.A. | 4.1 K - 1.2 L | Graduation: 40-50%, Exams: KUK Entrance Exam |
| M.Sc. | 5.7 K - 92.9 K | Graduation: 50%, Exams: KUK Entrance Exam, CBSE 12th + 2 More |
| UG Diploma | 2 K - 28.8 K | Exams: KUK Entrance Exam, CBSE 12th + 4 More |
| B.Com | 3.7 K - 2.3 L | 10+2: 40-50%, Exams: CBSE 12th, HBSE 12th + 4 More |
| PG Diploma | 2.6 K - 18.4 K | Graduation: 40-50%, Exams: KUK Entrance Exam |
| M.Com | 4.1 K - 46.6 K | Graduation: 45%, Exams: KUK Entrance Exam |
| Certificate | 1.1 K - 25 K | Graduation: 40-45%, Exams: KUK Entrance Exam, CBSE 12th + 2 More |
| BFA | 1.4 L - 1.8 L | 10+2: 50%, Exams: KUK Entrance Exam, CBSE 12th + 1 More |
| B.Lib.I.Sc. | 5.2 K | Exams: KUK Entrance Exam |
| B.Pharma | 2.3 L - 3.8 L | Exams: HSTES |
| PGDCA | 8.8 K | – / – |
| BHMCT | 1.1 L - 2.1 L | Exams: CBSE 12th, HBSE 12th + 1 More |
| Ph.D. | – / – | Exams: UGC NET, CSIR NET |
| B.Voc | 23.9 K - 1.7 L | 10+2: 50%, Exams: CBSE 12th, HBSE 12th + 1 More |
| BHMTT | 28.2 K - 41.5 K | Exams: CBSE 12th, HBSE 12th + 1 More |
| B.P.Ed | 40.3 K | Exams: KUK Entrance Exam |
| B.Arch | 2 L - 3.9 L | 10+2: 45-50%, Exams: NATA, HSTES |
| M.Pharma | 1.6 L | Graduation: 55%, Exams: KUK Entrance Exam |
| M.Lib.I.Sc. | 5.2 K - 5.8 K | Graduation: 55%, Exams: KUK Entrance Exam |
| MFA | 62.7 K | Graduation: 50% |
| MHMCT | 66.7 K | Exams: KUK Entrance Exam |
| MHMTT | 63.3 K | Exams: KUK Entrance Exam |
| B.J.M.C. | 78.4 K | Exams: CBSE 12th, HBSE 12th |
| MSW | 9.5 K | Graduation: 50%, Exams: KUK Entrance Exam |
| BPA | 21.8 K | 10+2: 45%, Exams: KUK Entrance Exam |
| M.P.Ed | 10.3 K | Graduation: 50%, Exams: KUK Entrance Exam |
| MPA | 21.8 K | 10+2: 45%, Exams: KUK Entrance Exam |
| B.Des | 2.6 L | Exams: CBSE 12th, HBSE 12th |
| B.M.M. | – / – | Exams: CBSE 12th, HBSE 12th |
| M.Arch | 80 K - 1.6 L | Graduation: 50%, Exams: GATE |
Similar Colleges
NIT KurukshetraKurukshetra, Haryana
Institute of Hotel Management and Applied Nutrition, [IHM] KurukshetraKurukshetra, Haryana
IHM KurukshetraKurukshetra, Haryana
UIET KurukshetraKurukshetra, Haryana
International Institute of Engineering and TechnologyKurukshetra, Haryana
