
Madhav University Courses

Courses at Chandigarh University
Chandigarh University offers a wide range of undergraduate, postgraduate, and diploma courses designed to cater to various career aspirations. Whether you're interested in engineering, business, medical, arts, or law, the university provides high-quality education across various disciplines. Below is a detailed overview of the courses offered, including tuition fees, eligibility criteria, and exam requirements to help you make an informed decision.
| Course | Tuition Fees (Range) | Eligibility | Exams |
|---|---|---|---|
| B.Ed | ₹1.1 L - ₹1.8 L | – | – |
| B.Sc. | ₹75 K - ₹3.3 L | 10+2: 40-50% | CUET, CBSE 12th, +1 More |
| B.E./B.Tech | ₹3 L | 10+2: 45% | CUET, CBSE 12th, +1 More |
| D.P.Ed | ₹2.6 L | 10+2: 50% | CBSE 12th |
| B.P.Ed | ₹1.8 L | – | – |
| UG Diploma | ₹15 K - ₹30 K | CBSE 12th, ISC, +1 More | – |
| BCA | ₹1.1 L | 10+2: 45% | CUET, CBSE 12th |
| M.Sc. | ₹60 K - ₹1.6 L | Graduation: 50% | CUET-PG, Rajasthan Pre PG |
| BPT | ₹2.9 L | – | CUET, CBSE 12th |
| Certificate | ₹6.5 K - ₹49 K | CBSE 12th, CUET | – |
| B.Pharma | ₹3.2 L | 10+2: 45% | CUET, CBSE 12th |
| D.Pharma | ₹2.3 L | 10+2: 45% | CUET |
| BHMS | ₹7.2 L | 10+2: 50% | CUET, NEET |
| M.P.Ed | ₹1.6 L | Graduation: 50% | CUET-PG |
| After 10th Diploma | ₹1.4 L | 10+2: 45% | CUET, CBSE 10th, +1 More |
| MPT | ₹1.5 L | – | CUET-PG |
| LL.B. | ₹1.5 L | 10+2: 45% | CUET, CBSE 12th |
| B.Sc.B.Ed. | ₹1.8 L | 10+2: 50% | CUET, CBSE 12th |
| B.Lib.I.Sc. | ₹35 K | – | – |
| B.A. | ₹45 K | CUET, CBSE 12th | – |
| MBA/PGDM | ₹1 L - ₹1.3 L | Graduation: 50% | CUET-PG |
| PGDCA | ₹35 K | Graduation: 50% | – |
| B.A. LL.B. | ₹2 L | 10+2: 45% | CUET, CBSE 12th |
| PG Diploma | ₹20 K - ₹85 K | Graduation: 45-50% | – |
| BMLT | ₹2.5 L | 10+2: 45% | CBSE 12th, CUET, +2 More |
| M.A. | ₹30 K - ₹1.5 L | Graduation: 45-50% | CUET-PG |
| MCA | ₹90 K | Graduation: 50% | CUET-PG |
| BBA | ₹90 K | CUET, CBSE 12th | – |
| LL.M. | ₹70 K - ₹1 L | Graduation: 50% | CUET-PG |
| B.A. B.Ed | ₹1.6 L | 10+2: 50% | CUET, CBSE 12th |
| B.El.Ed | ₹1.6 L | 10+2: 45% | CUET |
| B.Com | ₹75 K | CUET, CBSE 12th | – |
| MSW | ₹80 K | Graduation: 50% | CUET-PG |
| M.Pharma | ₹2 L | Graduation: 50% | CUET-PG |
| Executive MBA/PGDM | ₹1 L | Graduation: 50% | CUET-PG |
| M.Com | ₹50 K | CUET-PG | – |
| D.Ed | ₹1.1 L | 10+2: 50% | CBSE 12th, ISC, +1 More |
| M.Lib.I.Sc. | ₹40 K | Graduation: 48% | CUET-PG |
| Others UG | ₹2.5 L | 10+2: 45% | CBSE 12th, ISC, +1 More |
| M.E./M.Tech | ₹1.5 L | Graduation: 50% | CUET-PG |
| MMLT | ₹1.4 L | Graduation: 50% | CUET-PG |
| M.J.M.C. | ₹50 K | Graduation: 45% | CUET-PG |
| B.J.M.C. | ₹75 K | 10+2: 40% | CBSE 12th, ISC, +1 More |
Similar Colleges
- SP Jain School of Global Management
Sirohi, Rajasthan
Shri Mati Chandrawal Gupta Mahila Shikshak Prashikshan MahavidyalayaSirohi, Rajasthan
J Watumull Global Hospital and Research Centre, [JWGHARC] SirohiSirohi, Rajasthan
![Ummed Singh Bhati College Of Engineering and Managment, [USBCEM] Sirohi](https://betterstudy.in/images/listings/logo/1747287676.png)
Shri USB College of Engineering & ManagementSirohi, Rajasthan