The MAIT cutoff 2023 has been released. The JEE Main cutoff 2023 is the 29644th rank for the generalcategory of students for the B.Tech in Computer Science Engineering program.
MAIT Delhi offers UG and PG courses. The accepted entrance exams are JEE Main, IPU CET and other exams. Students must meet the MAIT cutoff 2023 criteria and secure good marks in the entrance exams in order to seek MAIT admission.
Applicants willing to apply for the B.Tech program must have a valid JEE Main score. MAIT cutoff is given below for 2023, 2022, 2021, 2020 and 2019.
Table of Content
- MAIT Cutoff 2023
- MAIT Cutoff 2022
- MAIT Cutoff 2021
- MAIT Cutoff 2020
- MAIT Cutoff 2019
MAIT Cutoff 2023
MAIT has released the cutoff scores for JEE Main 2023 for B.Tech courses. Students must score the mentioned cutoff scores to get admission into the MAIT Delhi for B.Tech courses.
The cutoff 2023 details are given in the tables below.
MAIT B.Tech JEE Main Cutoff 2023
The MAIT cutoff 2023 is based on JEE Main 2023. The general category students may require a minimum closing MAIT JEE Main cutoff of 48727th rank for the B.Tech in Electronics and Communication Engineering course.
Below is the MAIT Delhi cutoff 2023 for B.Tech based on the JEE Main entrance exam for various categories of students.
| B.Tech Specialisations | General Cutoff | SC Cutoff | ST Cutoff | PWD Cutoff |
|---|---|---|---|---|
| B.Tech. in Computer Science Engineering | 29644 | 128218 | 352396 | 378514 |
| B.Tech. in Electronics and Communication Engineering | 48727 | 220475 | 355284 | - |
| B.Tech. in Electrical and Electronics Engineering | 64835 | 239761 | 414991 | - |
| B.Tech. in Information Technology | 43221 | 176644 | 500445 | - |
| B.Tech. in Mechanical and Automation Engineering | 69839 | 231130 | - | - |
| B.Tech. in Computer Science Engineering (Second Shift) | 31165 | 120358 | 367699 | 281828 |
| B.Tech. in Mechanical Engineering | 77349 | 244957 | 531963 | - |
| B.Tech. in Information Technology and Engineering | 44783 | 174905 | 464713 | - |
| B.Tech. in Computer Science and Technology | 37788 | 170012 | 440088 | 281828 |
| B.Tech. in Artificial Intelligence and Data Science | 47703 | 184306 | 463873 | - |
| B.Tech. in Artificial Intelligence and Machine Learning | 43575 | 185372 | 393224 | - |
MAIT Cutoff 2022
The Maharaja Agrasen Institute of Technology cutoff 2022 is tabulated below for various course specialisations.
MAIT B.Tech JEE Main Cutoff 2022
Given below in the table is the MAIT cutoff 2022 for the B.Tech program based on JEE Main for the academic year 2022 for the various categories of students.
SCstudents needed a closing rank of 166799th, whereas a minimum closing cutoff of 34005th rank was required for the general category students for the B.Tech in Information Technology course.
| B.Tech Specialisations | General Cutoff | SC Cutoff | ST Cutoff | OBC Cutoff | PWD Cutoff |
|---|---|---|---|---|---|
| B.Tech. in Computer Science Engineering | 24658 | 133111 | 197372 | 19671 | 370292 |
| B.Tech. in Electronics and Communication Engineering | 44477 | 188457 | 323639 | 32721 | - |
| B.Tech. in Electrical and Electronics Engineering | 57323 | 214324 | 422944 | 40600 | - |
| B.Tech. in Information Technology | 34005 | 166799 | 328549 | 29188 | - |
| B.Tech. in Mechanical and Automation Engineering | 70310 | 194552 | - | 67925 | - |
| B.Tech. in Computer Science Engineering (Second Shift) | 28180 | 118386 | 206160 | 22117 | 593235 |
| B.Tech. in Mechanical Engineering | 68528 | 229858 | 569250 | 66184 | - |
| B.Tech. in Information Technology and Engineering | 34417 | 167536 | 329126 | 30308 | - |
| B.Tech. in Computer Science and Technology | 27421 | 148807 | 267136 | 23448 | 370292 |
| B.Tech. in Artificial Intelligence and Data Science | 35382 | 155001 | 341860 | 26337 | - |
| B.Tech. in Artificial Intelligence and Machine Learning | 35417 | 157588 | 314792 | 26783 | - |
MAIT Cutoff 2021
The MAIT cut off 2021 is tabulated below for various course specialisations.
MAIT B.Tech JEE Main Cutoff 2021
Elucidated below is the MAIT cutoff 2021 for the B.Tech program based on JEE Main for the academic year 2021 for the various categories of students.
Generalstudents needed a closing rank of 70859th for the B.Tech in Electrical and Electronics Engineering course.
| B.Tech Specialisations | General Cutoff | SC/ST Cutoff | OBC Cutoff | PWD Cutoff |
|---|---|---|---|---|
| B.Tech. in Computer Science Engineering | 28594 | 150526 | 28594 | 451247 |
| B.Tech. in Electronics and Communication Engineering | 50915 | 261369 | 50915 | 582292 |
| B.Tech. in Electrical and Electronics Engineering | 70859 | 344345 | 70859 | - |
| B.Tech. in Information Technology | 39880 | 181732 | 39880 | - |
| B.Tech. in Mechanical and Automation Engineering | 84231 | 387632 | 84231 | - |
| B.Tech. in Computer Science Engineering (Second Shift) | 33741 | 138529 | 33741 | 143241 |
| B.Tech. in Mechanical Engineering | 78052 | 401183 | 78052 | - |
| B.Tech. in Information Technology and Engineering | 39027 | 190634 | 39027 | - |
| B.Tech. in Computer Science and Technology | 34991 | 183772 | 34991 | - |
| B.Tech. in Artificial Intelligence and Data Science | 39285 | 144055 | 39285 | - |
| B.Tech. in Artificial Intelligence and Machine Learning | 41470 | 138215 | 41470 | - |
MAIT Cutoff 2020
The MAIT cutoff 2020 is tabulated below for various course specialisations.
MAIT B.Tech JEE Main Cutoff 2020
Mentioned below is the MAIT cutoff 2020 for the B.Tech program based on JEE Main 2020 for the various categories of students.
Generalstudents needed a cutoff rank of 56395th for the B.Tech in Mechanical Engineering course.
| B.Tech Specialisations | Cutoff Rank (Round 1) |
|---|---|
| Information Technology | 33623 |
| Computer Science and Engineering | 24467 |
| Computer Science and Engineering II Shift | 32747 |
| Mechanical Engineering | 56395 |
| Electrical and Electronics Engineering | 59907 |
| Electronics and Communication Engineering | 45459 |
| Mechanical and Automation Engineering | 72177 |
MAIT Cutoff 2019
The MAIT cutoff 2019 is tabulated below for various course specialisations.
MAIT B.Tech JEE Main Cutoff 2019
Refer to the table below for the MAIT Delhi cutoff 2019 for the B.Tech program based on JEE Main for the academic year 2019 for the general category of students.
Generalstudents needed a cutoff rank of 217549th for the B.Tech in Mechanical and Automation Engineering course.
| B.Tech Specialisations | Cutoff Rank (Round 1) |
|---|---|
| Information Technology | 65157 |
| Mechanical & Automation Engineering | 217549 |
| Computer Science & Engineering | 42615 |
| Mechanical Engineering | 126945 |
| Electrical & Electronics Engineering | 154753 |
| Electronics & Communication Engineering | 100104 |
Similar Colleges
- Dolphin (PG) College of Science and Agriculture, Sirhind
Fatehgarh Sahib, Punjab
- Mata Gujri College
Fatehgarh Sahib, Punjab
- Sri Guru Granth Sahib World University
Fatehgarh Sahib, Punjab
Continental Institute for International StudiesFatehgarh Sahib, Punjab
Pine Grove College of EducationFatehgarh Sahib, Punjab