

Maharaja Agrasen University – Courses, Fees, Duration & Eligibility (2025)
Maharaja Agrasen University (MAU), located in Baddi, Himachal Pradesh, offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines. The university is known for its industry-aligned curriculum, experienced faculty, and state-of-the-art infrastructure. Below is a detailed overview of the courses offered, along with their duration, fees, and eligibility criteria.
Undergraduate Programs
| Course Name | Duration | Total Fees (₹) | Eligibility |
|---|---|---|---|
| B.Tech (CSE, CE, EEE, ECE, ME) | 4 Years | 5,00,000 | 10+2 with Physics, Mathematics, and Chemistry/Biology; Minimum 50% (45% for SC/ST) |
| B.Tech (CSE - AI & ML / Data Science) | 4 Years | 5,20,000 | 10+2 with Physics, Mathematics, and Chemistry/Biology; Minimum 50% (45% for SC/ST) |
| BCA | 3 Years | 1,44,000 | 10+2 with Mathematics/Computer Science; Minimum 45% (40% for SC/ST) |
| BBA | 3 Years | 1,90,800 | 10+2 in any stream; Minimum 45% (40% for SC/ST) |
| B.Com / B.Com (Hons) | 3 Years | 1,90,800 | 10+2 in any stream; Minimum 45% (40% for SC/ST) |
| B.Sc. (Medical / Non-Medical) | 3 Years | 1,20,000 | 10+2 with PCB/PCM; Minimum 50% (45% for SC/ST) |
| B.Sc. (Hotel Management and Administration) | 3 Years | 1,74,000 | 10+2 in any stream; Minimum 45% (40% for SC/ST) |
| BALLB (Hons) / B.Com LLB | 5 Years | 3,25,000 | 10+2 in any stream; Minimum 45% (40% for SC/ST) |
| LLB | 3 Years | 2,10,000 | Graduation in any discipline; Minimum 45% (40% for SC/ST) |
| B.Pharmacy | 4 Years | 4,60,000 | 10+2 with PCM/PCB; Minimum 50% (45% for SC/ST) |
| D.Pharmacy | 2 Years | 1,70,000 | 10+2 with PCM/PCB; Minimum 50% (45% for SC/ST) |
Postgraduate Programs
| Course Name | Duration | Total Fees (₹) | Eligibility |
|---|---|---|---|
| M.Tech (CSE, CE, EEE, ECE, ME) | 2 Years | 2,10,000 | B.Tech in relevant field; Minimum 50% (45% for SC/ST) |
| MCA | 2 Years | 1,60,000 | BCA or equivalent; Minimum 50% (45% for SC/ST) |
| MBA (Marketing, Finance, HR, Healthcare, Tourism) | 2 Years | 2,20,000 | Graduation in any discipline; Minimum 50% (45% for SC/ST) |
| M.Com | 2 Years | 1,30,000 | B.Com or equivalent; Minimum 50% (45% for SC/ST) |
| M.Sc. (Physics, Chemistry, Mathematics, Biotechnology, Zoology, Microbiology, Environmental Studies) | 2 Years | 1,00,000 - 1,20,000 | B.Sc. in relevant field; Minimum 50% (45% for SC/ST) |
| LLM | 1 Year | 70,000 | LLB or equivalent; Minimum 50% (45% for SC/ST) |
| M.Pharmacy (Pharmaceutical Chemistry, Pharmaceutics) | 2 Years | 2,20,000 | B.Pharmacy; Minimum 50% (45% for SC/ST) |
Doctoral Programs
| Course Name | Duration | Total Fees (₹) | Eligibility |
|---|---|---|---|
| Ph.D. (Engineering, Management, Law, Sciences) | 3 Years | 1,50,000 - 1,80,000 | Postgraduate degree in relevant field; Minimum 55% (50% for SC/ST) |
Admission Process
Application: Online through the official website or offline by visiting the campus.
Entrance Exams: Depending on the course, scores from JEE Main, HPCET, CBSE 12th, ISC, or HPBOSE 12th are considered.
Selection: Based on academic performance and entrance exam scores.
Similar Colleges
Shoolini UniversitySolan, Himachal Pradesh
Bahra UniversitySolan, Himachal Pradesh
IEC UniversitySolan, Himachal Pradesh
Dr Yashwant Singh Parmar University of Horticulture and Forestry - YSPUSolan, Himachal Pradesh
Jaypee University of Information Technology (JUIT)Solan, Himachal Pradesh