Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda was established in 2015 by the government of Punjab vide Punjab Act No.5.The university is UGC recognized and AICTE approved. The University was formerly known as Maharaja Ranjit Singh State Technical University. The University is located in the city of Bhatinda and is a non-profitable state University.
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda courses include undergraduate, postgraduate and skills certificate programs. The University was started because of the upswing demand for a quality technical University. The university also has technical institutions of eleven districts of Punjab affiliated to itself.
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Quick Links:
| Sl.No. | Table of Content |
| 1 | Highlights |
| 2 | Courses |
| 3 | Infrastructure Facilities |
| 4 | Placements |
| 5 | Admissions |
| 6 | Hostel |
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Highlights:
| Address | Dabwali Road, Lal Singh Nagar, Bathinda, Punjab, India - 151001 |
| Year of Establishment | 2015 |
| Approvals | UGC |
| Recognitions | AICTE |
| Programs Offered | Undergraduate, Postgraduate, Skill Certificate courses |
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Courses:
| Disciplines | Courses | Specializations |
Engineering | B.Tech | Civil Engineering |
| Mechanical Engineering | ||
| Electrical Engineering | ||
| Electronics and Communications Engineering | ||
| Textile Engineering | ||
| Computer Science & Engineering | ||
| Electrical & Electronics Engineering | ||
| Information Technology | ||
| Food Technology | ||
| Aeronautical Engineering | ||
M.Tech | Civil Engineering | |
| Mechanical Engineering | ||
| Electrical Engineering | ||
| Electrical Engineering [Power Systems] | ||
| Electronics and Communications Engineering | ||
| Computer Science & Engineering | ||
| Computer Applications | ||
Architecture and Planning | B.Arch | - |
| M.Arch | - | |
Pharmacy | B.Pharm | - |
M.Pharm | Pharmaceutics | |
| Pharmacology | ||
| Pharmacognosy | ||
| Pharmaceutical Analysis | ||
| Quality Assurance | ||
| Pharmaceutical Chemistry | ||
| Diploma | - | |
Science | B.Sc | Agriculture |
| Biotechnology | ||
| Medical Lab Science | ||
| Information Technology | ||
| Mathematics | ||
| Fashion Design | ||
| Fashion Technology | ||
| Aircraft Maintenance Engineering | ||
M.Sc | Biotechnology | |
| Fashion Technology | ||
| Chemistry | ||
| Physics | ||
| Physics | ||
| Medical Lab Science [Clinical Biochemistry] | ||
| Information Technology | ||
| Mathematics & Computing | ||
| Food Science & Technology | ||
| Clinical Research | ||
| Computer Science | ||
Management | BBA | - |
| MBA | - | |
Arts | BA | Hotel Management & Catering Technology |
| Airlines, Tourism & Hospitality | ||
Computer Application | BCA | - |
| PGDCA | - | |
| MCA | - |
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Infrastructure Facilities:
- Medical
- Hostel
- Transport
- Gym and Sports
- Workshops
- Central Library
- Computer Centre
- Guest House
- OAT Booking Form
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Placements:
| Aarti International Limited | Teleservices Karnal | Canvas Craft Media |
| Bahl Group | Bajaj Allianz Life Insurance Co. Ltd | Soft Solution Private Ltd |
| Info-Technology | Career Routers | Defecto Infotech |
| Brills Info System | Cetpa Infotech Pvt. Ltd. Noida | EngineersCareer Group |
| Clue Corporation | Convergys | Fateh Technologies |
| Genpact | Gigabyte Networks | Jindal Electrical Machinery Corporation |
| GNA Phagwara | Infowizz software solutions | Kotak Mahindra Bank |
| Intersoft Professional | International Tractor | Malwa Industries Ltd. |
| Iron Network | Kamdhenu Health Labs Pvt. Ltd | Max Life Insurance |
| Livguaral[Luminous] | Mahindra and Mahindra Private Limited | Meharsoft Technologies Pvt. Ltd |
| My Career Expert | Money Plant Capital Services Pvt. Ltd. | Nestle India Limited |
| OLA Cabs | Pisoft Informatics Pvt. Ltd. | Prime Focus |
| Scope Telecom Private Limited | Skycon Technologies | Smart Serve Pvt.Ltd. |
| Sidhu Construction Company | Smart Edge Education | Standard Fabricators |
| Softwizz Pvt.Ltd | Solitaire Infosys Private Limited | Star Health Care |
| Steag Private Limited | Suave Automotive Corporation | Swipe Cubes |
| Spray Engineering Devices Limited | Sunshine Automotive Components | Talent Pull |
| Tech Hub | Tech Naitra | Techlive Solutions |
| Teleperformance | Trigma Solutions | Telcocrats Technologies Pvt.Ltd. |
| Amazon | Aricent | Tech Solution |
| Chandigarh Distillers & Bottlers Ltd | CHC Consulting | Videocon |
| Cognizant Technology | Continuum | Denso Company |
| Dr.Lal Path Labs | Cintex & Superfine | Eicher Tractors |
| India Pvt. Ltd. | Hewlett Packard Enterprises | Hitachi Consulting Corporation |
| Skype | Versatile Enterprise Pvt.Ltd | Trigent Software Limited |
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Admissions:
- The candidates seeking admission can visit the official college website for admissions.
Maharaja Ranjit Singh Punjab Technical University, [MRSPTU] Bathinda Hostel:
- There is a total of five hostels, four for boys and one for girls.
- The hostel has mess facilities for all.
- The Campus is a Ragging free zone.
- Transport is available for the students.
- The campus has a Post Office facilities.
- The college also has Guesthouses for the visiting parents of the students.
Show More
Maharaja Ranjit Singh Punjab Technical University Highlights
| Founded Year | N/A |
| Type of Institute | Private |
Similar Colleges
- Central University of Punjab
Bathinda, Punjab
- Guru Kashi University
Bathinda, Punjab
Adesh UniversityBathinda, Punjab
- Akal University
Bathinda, Punjab
- AIIMS Bathinda
Bathinda, Punjab