

Latest Updates for Mahatma Gandhi Medical College and Research Institute
- 20 November 2024 :
NEET PG 2024 round 1 seat allotment result is out and admission and reporting date is Nov 21 to Nov 27, 2024.
Mahatma Gandhi Medical College and Research InstituteCutoff 2024 is out for PG courses based on NEET PG scores. Students can check the course-wise NEET PG Cutoff ranks on the official website of the Medical Counselling Committee (MCC). All India Quota Highest and Lowest NEET PG 2024 Cutoff rank for admission atMahatma Gandhi Medical College and Research Institute forM.D. (RADIO- DIAGNOSIS) and M.D. (PATHOLOGY) is28032 and 106840, respectively in the Management category.
Mahatma Gandhi Medical College and Research Institute NEET Cutoff 2024 - Round 1
Round-wise and Category-wiseMahatma Gandhi Medical College and Research Institute NEET PG 2024 Cutoff ranks for all courses are given in the table below
| Course | Category | NEET PG 2024 Cutoff Rank |
|---|---|---|
| M.D. (RADIO- DIAGNOSIS) | General | 28032 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 28279 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 29376 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 29972 |
| M.D. (RADIO- DIAGNOSIS) | General | 30426 |
| M.D. (GENERAL MEDICINE) | General | 30617 |
| M.D. (GENERAL MEDICINE) | OBC | 31202 |
| M.D. (RADIO- DIAGNOSIS) | OBC | 31792 |
| M.D. (RADIO- DIAGNOSIS) | General | 32281 |
| M.D. (GENERAL MEDICINE) | OBC | 32311 |
| M.D. (RADIO- DIAGNOSIS) | General | 32479 |
| M.D. (RADIO- DIAGNOSIS) | SC | 32771 |
| M.D. (GENERAL MEDICINE) | OBC | 33307 |
| M.D. (GENERAL MEDICINE) | General | 33813 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 34116 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 34141 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 34258 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | General | 35085 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 36020 |
| M.D. (GENERAL MEDICINE) | General | 36241 |
| M.D. (GENERAL MEDICINE) | OBC | 36743 |
| M.D. (GENERAL MEDICINE) | EWS | 38149 |
| M.D. (GENERAL MEDICINE) | General | 39399 |
| M.D. (GENERAL MEDICINE) | OBC | 39952 |
| M.D. (GENERAL MEDICINE) | General | 40315 |
| M.D. (GENERAL MEDICINE) | General | 40387 |
| M.D. (GENERAL MEDICINE) | General | 40535 |
| M.D. (GENERAL MEDICINE) | General | 40598 |
| M.D. (PAEDIATRICS) | OBC | 40696 |
| M.D. (PAEDIATRICS) | General | 41519 |
| M.D. (PAEDIATRICS) | General | 44075 |
| M.D. (PSYCHIATRY) | General | 44708 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 45259 |
| M.D. (PAEDIATRICS) | OBC | 47384 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 47611 |
| M.D. (PAEDIATRICS) | OBC | 48174 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 48461 |
| M.D. (PAEDIATRICS) | General | 48482 |
| M.D. (PAEDIATRICS) | General | 49119 |
| M.D. (PAEDIATRICS) | General | 49848 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 50047 |
| M.D. (RADIO- DIAGNOSIS) | General | 50560 |
| M.S. (GENERAL SURGERY) | General | 50885 |
| M.D. (PAEDIATRICS) | OBC | 51275 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 53969 |
| M.S. (GENERAL SURGERY) | General | 54547 |
| M.S. (OPHTHALMOLOGY) | General | 56196 |
| M.D. (RADIO- DIAGNOSIS) | General | 56737 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 60304 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 60427 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 61052 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | General | 61911 |
| M.D. (RADIO- DIAGNOSIS) | General | 61981 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 62073 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 62425 |
| M.S. (OPHTHALMOLOGY) | General | 62692 |
| M.S. (GENERAL SURGERY) | OBC | 63976 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 64343 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 65083 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 65147 |
| M.S. (GENERAL SURGERY) | OBC | 65278 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 66143 |
| M.D. (GENERAL MEDICINE) | EWS | 66263 |
| M.S. (E.N.T.) | General | 66501 |
| M.D. (PSYCHIATRY) | OBC | 66610 |
| M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOL OGY) | OBC | 66913 |
| M.S. (E.N.T.) | General | 67456 |
| M.S. (E.N.T.) | General | 67600 |
| M.S. (E.N.T.) | OBC | 67602 |
| M.S. (GENERAL SURGERY) | General | 68692 |
| M.D. (GENERAL MEDICINE) | General | 69637 |
| M.S. (GENERAL SURGERY) | General | 70486 |
| M.S. (GENERAL SURGERY) | SC | 70571 |
| M.S. (GENERAL SURGERY) | OBC | 70690 |
| M.S. (GENERAL SURGERY) | General | 71294 |
| M.S. (ORTHOPAEDICS) | General | 71391 |
| M.S. (GENERAL SURGERY) | OBC | 71883 |
| M.D. (PSYCHIATRY) | General | 71943 |
| M.S. (GENERAL SURGERY) | General | 72084 |
| M.S. (OPHTHALMOLOGY) | OBC | 72489 |
| M.D. (GENERAL MEDICINE) | General | 72603 |
| M.S. (GENERAL SURGERY) | General | 72679 |
| M.S. (GENERAL SURGERY) | General | 73698 |
| M.S. (OPHTHALMOLOGY) | EWS | 73778 |
| M.S. (OPHTHALMOLOGY) | General | 73797 |
| M.D. (ANAESTHESIOLOGY) | General | 74445 |
| M.S. (GENERAL SURGERY) | General | 74707 |
| M.D. (PSYCHIATRY) | OBC | 75148 |
| M.D. (PSYCHIATRY) | General | 75189 |
| M.D. (PSYCHIATRY) | OBC | 75245 |
| M.S. (GENERAL SURGERY) | General | 75388 |
| M.D. (ANAESTHESIOLOGY) | OBC | 75576 |
| M.S. (ORTHOPAEDICS) | General | 75644 |
| M.S. (ORTHOPAEDICS) | General | 76308 |
| M.S. (OPHTHALMOLOGY) | General | 76402 |
| M.S. (ORTHOPAEDICS) | General | 76643 |
| M.S. (E.N.T.) | General | 76981 |
| M.D. (PSYCHIATRY) | General | 77118 |
| M.S. (E.N.T.) | General | 77683 |
| M.S. (E.N.T.) | General | 77912 |
| M.D. (ANAESTHESIOLOGY) | General | 78147 |
| M.S. (OPHTHALMOLOGY) | General | 78148 |
| M.S. (OPHTHALMOLOGY) | General | 78350 |
| M.D. (GENERAL MEDICINE) | General | 78578 |
| M.D. (ANAESTHESIOLOGY) | SC | 79055 |
| M.D. (ANAESTHESIOLOGY) | SC | 79215 |
| M.D. (ANAESTHESIOLOGY) | OBC | 79848 |
| M.D. (BIOCHEMISTRY) | General | 81730 |
| M.S. (ORTHOPAEDICS) | General | 83502 |
| M.D. (ANAESTHESIOLOGY) | OBC | 84068 |
| M.D. (ANAESTHESIOLOGY) | OBC | 84186 |
| M.D. (ANAESTHESIOLOGY) | EWS | 84672 |
| M.D. (PATHOLOGY) | General | 84905 |
| M.D. (ANAESTHESIOLOGY) | OBC | 84992 |
| M.D. (PAEDIATRICS) | General | 86124 |
| M.D. (ANAESTHESIOLOGY) | General | 86735 |
| M.S. (ORTHOPAEDICS) | General | 86860 |
| M.S. (ORTHOPAEDICS) | General | 87005 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 88090 |
| M.D. (ANAESTHESIOLOGY) | OBC | 88722 |
| M.D. (ANAESTHESIOLOGY) | General | 88911 |
| M.S. (ORTHOPAEDICS) | General | 89635 |
| M.S. (ORTHOPAEDICS) | SC | 89961 |
| M.D. (ANAESTHESIOLOGY) | General | 90284 |
| M.S. (ORTHOPAEDICS) | OBC | 90387 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 90457 |
| M.S. (ORTHOPAEDICS) | General | 91152 |
| M.D. (ANAESTHESIOLOGY) | General | 91364 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 91386 |
| M.S. (ORTHOPAEDICS) | OBC | 91914 |
| M.S. (ORTHOPAEDICS) | General | 91942 |
| M.D. (ANAESTHESIOLOGY) | General | 92997 |
| M.D. (ANAESTHESIOLOGY) | SC | 93470 |
| M.D. (PAEDIATRICS) | OBC | 93911 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 94676 |
| M.D. (ANAESTHESIOLOGY) | General | 94724 |
| M.D. (PAEDIATRICS) | General | 94746 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 96332 |
| M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | General | 96400 |
| M.S. (GENERAL SURGERY) | OBC | 100551 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | General | 104532 |
| M.D. (PATHOLOGY) | General | 106840 |
| M.S. (OPHTHALMOLOGY) | OBC | 107687 |
| M.D. (PATHOLOGY) | OBC | 115356 |
| M.D. (PATHOLOGY) | OBC | 115798 |
| M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 116389 |
| M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | OBC | 117087 |
| M.S. (ORTHOPAEDICS) | OBC | 117517 |
| M.D. (PATHOLOGY) | OBC | 123585 |
| M.D. (PATHOLOGY) | OBC | 126270 |
Table of Content
- MGMCRI NEET Cutoff 2022
- MGMCRI NEET Cutoff 2021
- MGMCRI NEET Cutoff 2020
- MGMCRI NEET Cutoff 2019
- Factors Determining MGMCRI Cutoff 2022
MGMCRI NEET Cutoff 2022
MGMCRI might release the cutoff for 2022 later this year. As per the trends, The expected MGMCRI cutoff 2022 for MBBS based on NEET UG and MD & MS based on NEET PG is given below
MGMCRI Expected MBBS NEET UG Cutoff 2022
The following table displays the expected MGMCRI cutoff 2022 for MBBS based on NEET UG for the general category students
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 618960 | 915120 |
MGMCRI Expected MD NEET PG Cutoff 2022
The MGMCRI expected cutoff 2022 of the various MD specializations based on the NEET PG exam are listed below for the general category students
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Dermatology, Venerology, and Leprosy | 26290 | 38520 |
| Pediatrics | 36500 | 38920 |
| Community Medicine | 77050 | 78000 |
| Psychiatry | 62870 | 75790 |
| General Medicine | 34120 | 30550 |
| Anesthesiology | 68225 | 74440 |
MGMCRI Expected MS NEET PG Cutoff 2022
The Mahatma Gandhi Medical College and Research Institute expected cutoff for the academic year 2022 of the various MS specializations based on the NEET PG exam is given below for the general category students
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Orthopedics | 65390 | 72350 |
| General Surgery | 61050 | 59880 |
| ENT | 65925 | 72500 |
MGMCRI NEET Cutoff 2021
Cited below is the Mahatma Gandhi Medical College and Research Institute cutoffs for the MBBS program based on the NEET exam and various MD & MS specializations based on the NEET PG exam for different category of students
MGMCRI MBBS NEET UG Cutoff 2021
Given below is the MGMCRI cutoff 2021 for MBBS based on NEET UG for the general category students
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 618963 | 915116 |
MGMCRI MD NEET PG Cutoff 2021
The table below mentions the MGMCRI cutoff 2021 for MD specializations based on NEET PG for the general category students
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Dermatology, Venerology, and Leprosy | 26293 | 38519 |
| Pediatrics | 36496 | 38919 |
| Community Medicine | 77052 | - |
| Psychiatry | 62871 | 75792 |
| General Medicine | 34119 | 30553 |
| Anesthesiology | 68226 | 74440 |
MGMCRI MS NEET PG Cutoff 2021
Elucidated below is the Mahatma Gandhi Medical College and Research Institute cutoff 2021 of various MS specializations based on NEET PG for the general category students
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Orthopedics | 65387 | 72348 |
| General Surgery | 61049 | 59882 |
| ENT | 65925 | 72504 |
MGMCRI NEET Cutoff 2020
Tabulated below is the MGMCRI cutoffs for the MBBS program based on the NEET exam and various MD & MS specializations based on the NEET PG exam for different category of students
MGMCRI MBBS NEET UG Cutoff 2020
Mentioned below is the MGMCRI cutoff 2020 for MBBS based on NEET UG for the various category students
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 426778 | 452333 |
| SC | 396802 | 312142 |
| ST | 419219 | - |
| OBC | 427281 | 451181 |
MGMCRI MD NEET PG Cutoff 2020
Given below is the Mahatma Gandhi Medical College and Research Institute cutoff 2020 for MD specializations based on NEET PG for the various category students
- General Category
- OBC Category
- SC category
- ST Category
General Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Dermatology, Venerology, and Leprosy | 30558 | 35434 |
| Pediatrics | 39611 | 33612 |
| Community Medicine | 70509 | - |
| Psychiatry | 64056 | 80307 |
| General Medicine | 38255 | 35300 |
| Anesthesiology | 72281 | 79097 |
OBC Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Pathology | 75027 | - |
| Radio Diagnosis | 32164 | 33797 |
| General Medicine | 38093 | - |
| Anesthesiology | 72212 | 72908 |
| Pediatrics | 32432 | 5608 |
SC Category
| MD Specializations | Cutoff Rank |
|---|---|
| Community Medicine | 95745 |
ST Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Pediatrics | 13531 | 18000 |
MGMCRI MS NEET PG Cutoff 2020
Mentioned below is the MGMCRI cutoff 2020 of various MS specializations based on NEET PG for various category students
- General Category
- OBC Category
- SC Category
General Category
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 57096 | 61114 |
| Orthopedics | 64003 | 80332 |
| ENT | 62852 | 77295 |
OBC Category
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Orthopedics | 41299 | 44891 |
| General Surgery | 58641 | 62870 |
| ENT | 62910 | 60704 |
SC Category
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Orthopedics | - | 79912 |
| General Surgery | 56603 | - |
MGMCRI NEET Cutoff 2019
The Mahatma Gandhi Medical College and Research Institute cutoffs for the MBBS program based on the NEET exam and MD & MS courses based on the NEET PG exam for different categories of students have been listed below
MGMCRI MBBS NEET UG Cutoff 2019
The table below cites the MGMCRI cutoff 2019 of MBBS based on NEET UG for the various category students
| Category | Opening Rank | Closing Rank |
|---|---|---|
| General | 219930 | 322054 |
| SC | 307586 | - |
| ST | 307535 | 161358 |
| OBC | 320770 | 223215 |
MGMCRI MD NEET PG Cutoff 2019
The 2019 MD specialization NEET PG cutoff at MGMCRI is listed below for various categories of students
- General Category
- OBC Category
- SC category
General Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Community Medicine | 70717 | - |
| Psychiatry | 51101 | - |
| Anesthesiology | 57662 | 61575 |
| General Medicine | 37662 | 31455 |
OBC Category
| MD Specializations | Opening Rank | Closing Rank |
|---|---|---|
| Pathology | 82249 | - |
| Anesthesiology | 54438 | 63518 |
| Microbiology | 45159 | - |
SC Category
| MD Specializations | Cutoff Rank |
|---|---|
| Anesthesiology | 62563 |
| General Medicine | 34568 |
MGMCRI MS NEET PG Cutoff 2019
Elucidated below is the Mahatma Gandhi Medical College and Research Institute cutoff 2019 of various MS specializations based on NEET PG for the various category students
- General Category
- OBC Category
General Category
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| General Surgery | 46080 | 41466 |
| Orthopedics | 42039 | 47036 |
| ENT | 50149 | 53021 |
OBC Category
| MS Specializations | Opening Rank | Closing Rank |
|---|---|---|
| ENT | 57700 | 54638 |
| Orthopedics | 41299 | 44891 |
| General Surgery | 45873 | 42076 |
Factors Determining MGMCRI Cutoff 2022
Following are the factors that are used to calculate the Mahatma Gandhi Medical College and Research Institute cutoff 2022
- The total number of candidates appearing for the NEET PG/ NEET UG
- The difficulty level of the NEET PG/ NEET UG
- The total number of vacant seats available at MGMCRI
- Previous year cutoff trends
Similar Colleges
- Indira Gandhi Institute of Dental Sciences
Pondicherry, Puducherry
Pondicherry UniversityPondicherry, Puducherry
Pondicherry Engineering College - PECPondicherry, Puducherry
JIPMERPondicherry, Puducherry
Pondicherry Institute of Medical SciencesPondicherry, Puducherry