
Mandsaur University Courses Page Info

| Course Name | Duration | Tuition Fees (INR) | Eligibility Criteria |
|---|---|---|---|
| B.Ed | 2 Years | ₹84,000 | Graduation |
| B.Sc. | 3 Years | ₹99,000 - ₹2.3 Lakhs | 10+2 with 45%, Exams: CBSE/MPBSE 12th |
| B.A. | 3 Years | ₹1.4 - ₹1.7 Lakhs | 10+2 with 50%, Exams: CBSE/MPBSE 12th |
| B.Pharma | 4 Years | ₹2.1 Lakhs | 10+2 with 45%, Exams: CBSE/MPBSE 12th |
| B.P.Ed | 2 Years | ₹88,000 | Graduation |
| BCA | 3 Years | ₹1.1 Lakhs | 10+2 with 45%, Exams: CBSE/MPBSE 12th |
| B.E. / B.Tech | 4 Years | ₹1.4 - ₹2.8 Lakhs | 10+2, Exams: CBSE/MPBSE 12th |
| MCA | 2 Years | ₹70,000 | Graduation |
| D.Pharma | 2 Years | ₹1 Lakh | 10+2, Exams: CBSE/MPBSE 12th |
| MBA / PGDM | 2 Years | ₹1.5 Lakhs | Graduation with 45-50% |
| B.Lib.I.Sc. | 1 Year | ₹21,000 | 10+2, Exams: CBSE/MPBSE 12th |
| BBA | 3 Years | ₹1.3 Lakhs | 10+2 with 45%, Exams: CBSE/MPBSE 12th |
| M.Sc. | 2 Years | ₹66,000 | Graduation |
| M.Pharma | 2 Years | ₹1 - ₹1.4 Lakhs | Graduation with 55% |
| M.Lib.Sc. | 1 Year | ₹25,000 | Graduation with 50% |
| Diploma (Post-10th) | 3 Years | ₹1.1 Lakhs | 10th, Exams: CBSE/MPBSE 10th |
| B.Com | 3 Years | ₹1 Lakh | 10+2 with 45%, Exams: CBSE/MPBSE 12th |
| M.E. / M.Tech | 2 Years | ₹74,000 - ₹1.6 Lakhs | Graduation with 45% |
Similar Colleges
- BR Nahata College of Pharmacy
Mandsaur, Madhya Pradesh
- District Institute of Education and Training, Mandsaur
Mandsaur, Madhya Pradesh
- Mandsaur Institute of Education, Mandsaur
Mandsaur, Madhya Pradesh
- Mandsaur Institute of Science Technology, [MIST] Mandsaur
Mandsaur, Madhya Pradesh
- Mandsaur Institute of Technology (MIT, Mandsaur)
Mandsaur, Madhya Pradesh